| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofTaps/Steps | Function | Delayto1stTap | TapIncrement | AvailableTotalDelays | NumberofIndependentDelays | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HMC856LC5IC DELAY LINE 100PS 32SMT | 106 | 249.77 | Add To CartInquiry Now |   Datasheet | 32-TFCQFN Exposed Pad | Strip | - | Active | - | Programmable | - | 3 ps | 100ps | 1 | -2.9V ~ -3.7V | -40°C ~ 85°C | Surface Mount | 
|   | LTC6994HS6-1#TRMPBFIC DELAY BLOCK 8TAP PROG TSOT23 | 2165 | 6.71 | Add To CartInquiry Now |   Datasheet | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | TimerBlox® | Active | 8 | Programmable | - | - | 1µs ~ 33.6s | 1 | 2.25V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | LTC6994HS6-2#TRMPBFIC DELAY BLOCK 8TAP PROG TSOT23 | 3855 | 6.71 | Add To CartInquiry Now |   Datasheet | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | TimerBlox® | Active | 8 | Programmable | - | - | 1µs ~ 33.6s | 1 | 2.25V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | LTC6994MPS6-1#TRMPBFIC DELAY BLOCK 8TAP PROG TSOT23 | 2782 | 11.24 | Add To CartInquiry Now |   Datasheet | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | TimerBlox® | Active | 8 | Programmable | - | - | 1µs ~ 33.6s | 1 | 2.25V ~ 5.5V | -55°C ~ 125°C | Surface Mount | 
|   | LTC6994MPS6-2#TRMPBFIC DELAY BLOCK 8TAP PROG TSOT23 | 2344 | 11.24 | Add To CartInquiry Now |   Datasheet | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | TimerBlox® | Active | 8 | Programmable | - | - | 1µs ~ 33.6s | 1 | 2.25V ~ 5.5V | -55°C ~ 125°C | Surface Mount | 
|   | LTC6994HDCB-1#TRMPBFIC DELAY BLOCK 8TAP PROG 6DFN | 139 | 6.71 | Add To CartInquiry Now |   Datasheet | 6-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | TimerBlox® | Active | 8 | Programmable | - | - | 1µs ~ 33.6s | 1 | 2.25V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | LTC6994HDCB-2#TRMPBFIC DELAY BLOCK 8TAP PROG 6DFN | 2173 | 6.71 | Add To CartInquiry Now |   Datasheet | 6-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | TimerBlox® | Active | 8 | Programmable | - | - | 1µs ~ 33.6s | 1 | 2.25V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | LTC6994IS6-2#TRPBFIC DELAY BLOCK 8TAP PROG TSOT23 | 3837 | 5.53 | Add To CartInquiry Now |   Datasheet | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | TimerBlox® | Active | 8 | Programmable | - | - | 1µs ~ 33.6s | 1 | 2.25V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC6994CDCB-1#TRMPBFIC DELAY BLOCK 8TAP PROG 6DFN | 3063 | 4.83 | Add To CartInquiry Now |   Datasheet | 6-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | TimerBlox® | Active | 8 | Programmable | - | - | 1µs ~ 33.6s | 1 | 2.25V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC6994CDCB-2#TRMPBFIC DELAY BLOCK 8TAP PROG 6DFN | 3802 | 4.83 | Add To CartInquiry Now |   Datasheet | 6-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | TimerBlox® | Active | 8 | Programmable | - | - | 1µs ~ 33.6s | 1 | 2.25V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC6994CS6-1#TRMPBFIC DELAY BLOCK 8TAP PROG TSOT23 | 3824 | 4.83 | Add To CartInquiry Now |   Datasheet | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | TimerBlox® | Active | 8 | Programmable | - | - | 1µs ~ 33.6s | 1 | 2.25V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC6994CS6-2#TRMPBFIC DELAY BLOCK 8TAP PROG TSOT23 | 3715 | 4.83 | Add To CartInquiry Now |   Datasheet | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | TimerBlox® | Active | 8 | Programmable | - | - | 1µs ~ 33.6s | 1 | 2.25V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC6994IS6-1#TRMPBFIC DELAY BLOCK 8TAP PROG TSOT23 | 3101 | 5.53 | Add To CartInquiry Now |   Datasheet | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | TimerBlox® | Active | 8 | Programmable | - | - | 1µs ~ 33.6s | 1 | 2.25V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC6994IDCB-1#TRMPBFIC DELAY BLOCK 8TAP PROG 6DFN | 2362 | 5.53 | Add To CartInquiry Now |   Datasheet | 6-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | TimerBlox® | Active | 8 | Programmable | - | - | 1µs ~ 33.6s | 1 | 2.25V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC6994IS6-2#TRMPBFIC DELAY BLOCK 8TAP PROG TSOT23 | 2504 | 5.53 | Add To CartInquiry Now |   Datasheet | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | TimerBlox® | Active | 8 | Programmable | - | - | 1µs ~ 33.6s | 1 | 2.25V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC6994IS6-1#TRPBFIC DELAY BLOCK 8TAP PROG TSOT23 | 3287 | 5.53 | Add To CartInquiry Now |   Datasheet | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | TimerBlox® | Active | 8 | Programmable | - | - | 1µs ~ 33.6s | 1 | 2.25V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC6994HS6-2#WTRMPBFTIMERBLOX: DELAY BLOCK/ DEBOUNCE | 2544 | 5.13 | Add To CartInquiry Now |   Datasheet | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | TimerBlox® | Active | 8 | Programmable | - | - | 1µs ~ 33.6s | 1 | 2.25V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | LTC6994HS6-1#WTRMPBFTIMERBLOX: DELAY BLOCK/ DEBOUNCE | 2739 | 5.13 | Add To CartInquiry Now |   Datasheet | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | TimerBlox® | Active | 8 | Programmable | - | - | 1µs ~ 33.6s | 1 | 2.25V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | HMC910LC4BIC DELAY LINE PROG 24SMT | 2966 | 479.88 | Add To CartInquiry Now |   Datasheet | 24-TFCQFN Exposed Pad | Bulk | - | Active | - | Programmable | - | - | 0 ~ 70ps | - | 3V ~ 3.6V | -40°C ~ 70°C | Surface Mount | 
|   | LTC6994CS6-1#TRPBFIC DELAY BLOCK 8TAP PROG TSOT23 | 2051 | 4.83 | Add To CartInquiry Now |   Datasheet | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | TimerBlox® | Active | 8 | Programmable | - | - | 1µs ~ 33.6s | 1 | 2.25V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
Tel