| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofBits | NumberofD/AConverters | SettlingTime | OutputType | DifferentialOutput | DataInterface | ReferenceType | Voltage-SupplyAnalog | Voltage-SupplyDigital | INL/DNL(LSB) | Architecture | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PM7524HPZIC DAC 8BIT BUFF MULTIPLY 16DIP | 6193 | 2.98 | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PM7628FSZIC DAC 8BIT DUAL MULTIPLY 20SOIC | 2322 | 5.68 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PM7545FPCIC DAC 12BIT MULTIPLYING 20PLCC | 8229 | 10.66 | Add To CartInquiry Now |   Datasheet | 20-LCC (J-Lead) | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PM7545GPIC DAC 12BIT MULTIPLYING 20DIP | 258 | 10.38 | Add To CartInquiry Now |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD5620CRM-1IC DAC 12BIT V-OUT 8MSOP | 2663 | 1.00 | Add To CartInquiry Now | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube,Tube | nanoDAC® | Obsolete | 12 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | Internal | 2.7V ~ 3.3V | 2.7V ~ 3.3V | ±1 (Max), ±0.25 (Max) | String DAC | -40°C ~ 105°C | |
|   | AD5620CRM-3IC DAC 12BIT V-OUT 8MSOP | 3328 | 1.00 | Add To CartInquiry Now | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Bulk,Tube | nanoDAC® | Obsolete | 12 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | Internal | 5V | 5V | ±1 (Max), ±0.25 (Max) | String DAC | -40°C ~ 105°C | |
|   | PM7545FPZIC DAC 12BIT MULTIPLYING 20DIP | 4137 | 9.50 | Add To CartInquiry Now |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PM7545FRIC DAC 12BIT MULTIPLYING 20DIP | 14797 | 12.41 | Add To CartInquiry Now |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD5640CRM-1IC DAC 14BIT V-OUT 8MSOP | 2652 | 1.00 | Add To CartInquiry Now | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube,Tube | nanoDAC® | Obsolete | 14 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | Internal | 2.7V ~ 3.3V | 2.7V ~ 3.3V | ±4 (Max), ±0.5 (Max) | String DAC | -40°C ~ 105°C | |
|   | PM7545GPZIC DAC 12BIT A-OUT 20DIP | 16055 | 20.56 | Add To CartInquiry Now |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube,Tube | - | Obsolete | 12 | 1 | 1µs | Current - Unbuffered | No | Parallel | External | 5V | 5V | ±0.5 (Max), ±1 (Max) | R-2R | 0°C ~ 70°C | 
|   | PM7545HPCIC DAC 12BIT MULTIPLYING 20PLCC | 3012 | 10.66 | Add To CartInquiry Now |   Datasheet | 20-LCC (J-Lead) | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PM7545HPCZIC DAC 12BIT MULTIPLYING 20PLCC | 5282 | 10.08 | Add To CartInquiry Now |   Datasheet | 20-LCC (J-Lead) | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PM7545HPZIC DAC 12BIT MULTIPLYING 20DIP | 222 | 9.50 | Add To CartInquiry Now |   Datasheet | 20-DIP (0.300, 7.62mm) | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD5640CRM-2IC DAC 14BIT V-OUT 8MSOP | 3275 | 0.00 | Add To CartInquiry Now | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | nanoDAC® | Obsolete | 14 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | Internal | 5V | 5V | ±4 (Max), ±0.5 (Max) | String DAC | -40°C ~ 105°C | |
|   | DAC8841FPZIC DAC 8BIT V-OUT 24DIP | 2419 | 0.00 | Add To CartInquiry Now |   Datasheet | 24-DIP (0.300, 7.62mm) | Tube,Tube | TrimDAC® | Obsolete | 8 | 8 | 6µs | Voltage - Buffered | No | SPI | External | 5V | 5V | ±0.5, ±1 (Max) | R-2R | -40°C ~ 85°C | 
|   | AD7391ANZIC DAC 10BIT V-OUT 8DIP | 2856 | 5.01 | Add To CartInquiry Now |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube,Tube | - | Obsolete | 10 | 1 | 70µs (Typ) | Voltage - Buffered | No | SPI | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±2 (Max), ±0.9 (Max) | R-2R | -40°C ~ 85°C | 
|   | AD7391SRZIC DAC 10BIT V-OUT 8SOIC | 21100 | 8.46 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube,Tube | - | Obsolete | 10 | 1 | 100µs (Typ) | Voltage - Buffered | No | SPI | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±2 (Max), ±0.9 (Max) | R-2R | -55°C ~ 125°C | 
|   | AD7392ANZIC DAC 12BIT V-OUT 20DIP | 2269 | 0.00 | Add To CartInquiry Now |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube | - | Obsolete | 12 | 1 | 70µs (Typ) | Voltage - Buffered | No | Parallel | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±3 (Max), ±1 (Max) | R-2R | -40°C ~ 85°C | 
|   | AD7393ARZIC DAC 10BIT PARALLEL 3V 20-SOIC | 2088 | 1.00 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD7394ARZIC DAC 12BIT V-OUT 14SOIC | 3635 | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | 12 | 2 | 70µs (Typ) | Voltage - Buffered | No | SPI | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±2 (Max), ±1 (Max) | R-2R | -40°C ~ 85°C | 
Tel