| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofBits | NumberofD/AConverters | SettlingTime | OutputType | DifferentialOutput | DataInterface | ReferenceType | Voltage-SupplyAnalog | Voltage-SupplyDigital | INL/DNL(LSB) | Architecture | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD5062ARJZ-1500RL7IC DAC 16BIT V-OUT SOT23-8 | 2113 | 1.00 | Add To CartInquiry Now |   Datasheet | SOT-23-8 | Tape & Reel (TR),Cut Tape (CT),Bulk | nanoDAC® | Obsolete | 16 | 1 | 4µs (Typ) | Voltage - Unbuffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.5, ±0.5 | R-2R | -40°C ~ 85°C | 
|   | AD5662BRJ-1500RL7IC DAC 16BIT V-OUT SOT23-8 | 3730 | 1.00 | Add To CartInquiry Now | SOT-23-8 | Tape & Reel (TR),Cut Tape (CT),Bulk | nanoDAC® | Obsolete | 16 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±8, ±1 (Max) | String DAC | -40°C ~ 125°C | |
|   | AD5662ARJ-2500RL7IC DAC 16BIT V-OUT SOT23-8 | 2309 | 1.00 | Add To CartInquiry Now | SOT-23-8 | Tape & Reel (TR),Bulk | nanoDAC® | Obsolete | 16 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±8, ±1 (Max) | String DAC | -40°C ~ 125°C | |
|   | AD5662ARJ-1500RL7IC DAC 16BIT V-OUT SOT23-8 | 2356 | 1.00 | Add To CartInquiry Now | SOT-23-8 | Tape & Reel (TR),Cut Tape (CT),Bulk | nanoDAC® | Obsolete | 16 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±8, ±1 (Max) | String DAC | -40°C ~ 125°C | |
|   | AD5640BRJ-2500RL7IC DAC 14BIT V-OUT SOT23-8 | 2852 | 0.00 | Add To CartInquiry Now | SOT-23-8 | Tape & Reel (TR),Cut Tape (CT),Bulk | nanoDAC® | Obsolete | 14 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | Internal | 5V | 5V | ±4 (Max), ±0.5 (Max) | String DAC | -40°C ~ 105°C | |
|   | AD5640BRJ-1500RL7IC DAC 14BIT V-OUT SOT23-8 | 3194 | 1.00 | Add To CartInquiry Now | SOT-23-8 | Tape & Reel (TR),Cut Tape (CT),Bulk | nanoDAC® | Obsolete | 14 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | Internal | 2.7V ~ 3.3V | 2.7V ~ 3.3V | ±4 (Max), ±0.5 (Max) | String DAC | -40°C ~ 105°C | |
|   | AD5640ARJZ-2500RL7IC DAC 14BIT V-OUT SOT23-8 | 3412 | 1.00 | Add To CartInquiry Now | SOT-23-8 | Tape & Reel (TR),Cut Tape (CT),Bulk | nanoDAC® | Obsolete | 14 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | Internal | 5V | 5V | ±8 (Max), ±0.5 (Max) | String DAC | -40°C ~ 105°C | |
|   | AD5620BRJ-2500RL7IC DAC 12BIT V-OUT SOT23-8 | 3477 | 1.00 | Add To CartInquiry Now | SOT-23-8 | Tape & Reel (TR),Bulk | nanoDAC® | Obsolete | 12 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | Internal | 5V | 5V | ±1 (Max), ±0.25 (Max) | String DAC | -40°C ~ 105°C | |
|   | AD5620ARJZ-2500RL7IC DAC 12BIT V-OUT SOT23-8 | 3150 | 1.00 | Add To CartInquiry Now | SOT-23-8 | Tape & Reel (TR),Cut Tape (CT),Bulk | nanoDAC® | Obsolete | 12 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | Internal | 5V | 5V | ±6 (Max), ±0.25 (Max) | String DAC | -40°C ~ 105°C | |
|   | AD5620BRJ-1500RL7IC DAC 12BIT V-OUT SOT23-8 | 3318 | 0.00 | Add To CartInquiry Now | SOT-23-8 | Tape & Reel (TR),Cut Tape (CT) | nanoDAC® | Obsolete | 12 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | Internal | 2.7V ~ 3.3V | 2.7V ~ 3.3V | ±1 (Max), ±0.25 (Max) | String DAC | -40°C ~ 105°C | |
|   | PM7524FSZR7IC DAC 8BIT A-OUT 16SOIC | 3000 | 5.56 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | 8 | 1 | 350ns | Current - Unbuffered | Yes | Parallel | External | 5V ~ 15V | 5V ~ 15V | ±0.5 (Max), - | R-2R | -40°C ~ 85°C | 
|   | PM7528FSRZIC DAC 8BIT A-OUT 20SOIC | 1370 | 6.18 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | 8 | 2 | 400ns | Current - Unbuffered | No | Parallel | External | 5V ~ 15V | 5V ~ 15V | ±0.5 (Max), ±1 (Max) | R-2R | -25°C ~ 85°C | 
|   | PM7528HSRZIC DAC 8BIT A-OUT 20SOIC | 6000 | 5.50 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | 8 | 2 | 400ns | Current - Unbuffered | No | Parallel | External | 5V ~ 15V | 5V ~ 15V | ±0.5 (Max), ±1 (Max) | R-2R | 0°C ~ 70°C | 
|   | PM7528HSRIC DAC 8BIT A-OUT 20SOIC | 3000 | 5.78 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | 8 | 2 | 400ns | Current - Unbuffered | No | Parallel | External | 5V ~ 15V | 5V ~ 15V | ±0.5 (Max), ±1 (Max) | R-2R | 0°C ~ 70°C | 
|   | AD5371BBCZ-REELIC DAC 14BIT V-OUT 100CSBGA | 3140 | 0.00 | Add To CartInquiry Now |   Datasheet | 100-LFBGA, CSPBGA | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 14 | 40 | 30µs | Voltage - Buffered | No | SPI, DSP | External | 9V ~ 16.5V, -4.5V ~ 16.5V | 2.5V ~ 5.5V | ±1 (Max), ±1 (Max) | String DAC | -40°C ~ 85°C | 
|   | AD5304BCPZ-REEL7IC DAC 8BIT V-OUT 10LFCSP | 15463 | 4.11 | Add To CartInquiry Now |   Datasheet | 10-VFDFN Exposed Pad, CSP | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | 8 | 4 | 8µs | Voltage - Buffered | No | SPI, DSP | External | 2.5V ~ 5.5V | 2.5V ~ 5.5V | ±0.15, ±0.02 | String DAC | -40°C ~ 105°C | 
|   | AD5061BRJZ-1REEL7IC DAC 16BIT V-OUT SOT23-8 | 3747 | 0.00 | Add To CartInquiry Now |   Datasheet | SOT-23-8 | Tape & Reel (TR),Cut Tape (CT) | nanoDAC® | Obsolete | 16 | 1 | 4µs (Typ) | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.5, ±0.5 | R-2R | -40°C ~ 85°C | 
|   | AD5398BCBZ-REELIC DAC 10BIT V-OUT 9WLCSP | 3316 | 0.00 | Add To CartInquiry Now |   Datasheet | 9-UFBGA, WLCSP | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 10 | 1 | 250µs (Typ) | Voltage - Unbuffered | No | I²C | Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±1.5, ±1 (Max) | Current Sink | -40°C ~ 85°C | 
|   | AD8303ARZ-REELIC DAC 12BIT SERIAL 14SOIC | 3428 | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Cut Tape (CT) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD5338BRMZ-1IC DAC 10BIT V-OUT 8MSOP | 2831 | 3.84 | Add To CartInquiry Now | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube,Tube | - | Obsolete | 10 | 2 | 9µs | Voltage - Buffered | No | I²C | External | 2.5V ~ 5.5V | 2.5V ~ 5.5V | ±0.5, ±0.05 | String DAC | -40°C ~ 105°C | 
Tel