| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC2877HMSE#TRPBFIC TRANSCEIVER HALF 1/1 10MSOP | 3266 | 6.48 | Add To CartInquiry Now | Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad | Tape & Reel (TR) | - | Active | Transceiver | RS485 | 1/1 | Half | 240 mV | 20Mbps | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | LT1739CUE#TRPBFIC DRIVER 2/0 12DFN | 3562 | 6.56 | Add To CartInquiry Now | Datasheet | 12-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | Driver | xDSL | 2/0 | - | - | - | 5V ~ 12V | -40°C ~ 85°C | Surface Mount | 
|   | LT1080CSW#TRPBFIC TRANSCEIVER FULL 2/2 18SOIC | 2675 | 6.72 | Add To CartInquiry Now | Datasheet | 18-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS232 | 2/2 | Full | 400 mV | 250KBd | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LT1537CSW#PBFIC TRANSCEIVER FULL 3/5 28SOIC | 3534 | 6.74 | Add To CartInquiry Now | Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Transceiver | RS232 | 3/5 | Full | 400 mV | 250KBd | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | ADM237LARZ-REELIC TRANSCEIVER FULL 5/3 24SOIC | 3074 | 6.74 | Add To CartInquiry Now | Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS232 | 5/3 | Full | 650 mV | 120Kbps | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | LT1781IN#PBFIC TRANSCEIVER FULL 2/2 16DIP | 3730 | 6.87 | Add To CartInquiry Now | Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 400 mV | 250KBd | 4.5V ~ 5.5V | -40°C ~ 85°C | Through Hole | 
|   | LTC2857HDD-2#PBFIC TRANSCEIVER FULL 1/1 8DFN | 3795 | 6.97 | Add To CartInquiry Now | Datasheet | 8-WFDFN Exposed Pad | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 25 mV | 250kbps | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | LT1134ACSW#TRPBFIC TRANSCEIVER FULL 4/4 24SOIC | 3171 | 7.02 | Add To CartInquiry Now | Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS232 | 4/4 | Full | 400 mV | 250KBd | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LT1780ISW#TRPBFIC TRANSCEIVER FULL 2/2 18SOIC | 2688 | 7.02 | Add To CartInquiry Now | Datasheet | 18-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS232 | 2/2 | Full | 400 mV | 250KBd | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ADM3050ETRWZ-EP-RLIC TXRX/ISO 1/1 16SOIC | 3625 | 7.10 | Add To CartInquiry Now | Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | iCoupler® | Active | Transceiver, Isolated | CAN | 1/1 | - | - | 12Mbps | 0.5V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | LT1342CSW#TRPBFIC TRANSCEIVER FULL 3/5 28SOIC | 3924 | 7.11 | Add To CartInquiry Now | Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS232 | 3/5 | Full | 400 mV | 250KBd | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC1385CG#TRPBFIC TRANSCEIVER FULL 2/2 20SSOP | 2483 | 7.20 | Add To CartInquiry Now | Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS562 | 2/2 | Full | 400 mV | 120KBd | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | LTC1384CG#TRPBFIC TRANSCEIVER FULL 2/2 20SSOP | 3224 | 7.20 | Add To CartInquiry Now | Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS232 | 2/2 | Full | 400 mV | 120KBd | 4.5V ~ 5V | 0°C ~ 70°C | Surface Mount | 
|   | LT1081ISW#TRPBFIC TRANSCEIVER FULL 2/2 16SOIC | 3679 | 7.25 | Add To CartInquiry Now | Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS232 | 2/2 | Full | 400 mV | 250KBd | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ADM237LJNZIC TRANSCEIVER FULL 5/3 24DIP | 6953 | 5.53 | Add To CartInquiry Now | Datasheet | 24-DIP (0.300, 7.62mm) | Bulk,Tube | - | Active | Transceiver | RS232 | 5/3 | Full | 650 mV | 120Kbps | 4.75V ~ 5.25V | 0°C ~ 70°C | Through Hole | 
|   | LT3669IUFD#TRPBFIC TRANSCEIVER 1/1 28QFN | 2895 | 7.31 | Add To CartInquiry Now | Datasheet | 28-WFQFN Exposed Pad | Tape & Reel (TR) | - | Active | Transceiver | IO-Link | 1/1 | - | - | - | 7.5V ~ 40V | -40°C ~ 125°C | Surface Mount | 
|   | LT3669IUFD-2#TRPBFIC TRANSCEIVER 1/1 28QFN | 3314 | 7.31 | Add To CartInquiry Now | Datasheet | 28-WFQFN Exposed Pad | Tape & Reel (TR) | - | Active | Transceiver | IO-Link | 1/1 | - | - | - | 7.5V ~ 40V | -40°C ~ 125°C | Surface Mount | 
|   | LT1237CSW#TRPBFIC TRANSCEIVER FULL 3/5 28SOIC | 3569 | 7.38 | Add To CartInquiry Now | Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS232 | 3/5 | Full | 400 mV | 250KBd | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC1385ISW#TRPBFIC TRANSCEIVER FULL 2/2 18SOIC | 2022 | 7.38 | Add To CartInquiry Now | Datasheet | 18-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS562 | 2/2 | Full | 400 mV | 120KBd | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | LTC1382ISW#TRPBFIC TRANSCEIVER FULL 2/2 18SOIC | 3402 | 7.38 | Add To CartInquiry Now | Datasheet | 18-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS232 | 2/2 | Full | 400 mV | 120KBd | 4.5V ~ 5V | -40°C ~ 85°C | Surface Mount | 
Tel