| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ReferenceType | OutputType | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Tolerance | TemperatureCoefficient | Noise-01Hzto10Hz | Noise-10Hzto10kHz | Voltage-Input | Current-Supply | Current-Cathode | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | REF02AHIC VOLT REF 5V PREC TO-5-10 | 3264 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|   | REF02AJ8IC VREF 5V 8CERDIP | 3502 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|   | REF02CHIC VOLT REF 5V PREC TO-5-10 | 3716 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|   | REF02CJ8IC VREF 5V 8CERDIP | 2077 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|   | REF02DHIC VOLT REF 5V PREC TO-5-10 | 3237 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|   | REF02DJ8IC VREF 5V 8CERDIP | 3952 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|   | REF02DN8IC VREF SERIES 2% 8DIP | 2049 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | REF02 | Discontinued at Mosen | Series | Fixed | 5V | - | 20 mA | ±2% | 250ppm/°C | 12µVp-p | - | 8V ~ 33V | 2mA | - | 0°C ~ 70°C (TA) | Through Hole | 
|   | REF02EHIC VOLT REF 5V PREC TO-5-10 | 2388 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|   | REF02EJ8IC VREF 5V 8CERDIP | 3792 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|   | REF02EN8IC VREF SERIES 0.3% 8DIP | 3797 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | REF02 | Discontinued at Mosen | Series | Fixed | 5V | - | 20 mA | ±0.3% | 8.5ppm/°C | 10µVp-p | - | 7V ~ 40V | 1.4mA | - | 0°C ~ 70°C (TA) | Through Hole | 
|   | REF02HIC VOLT REF 5V PREC TO-5-10 | 3611 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|   | REF02HHIC VOLT REF 5V PREC TO-5-10 | 2662 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|   | REF02HJ8IC VREF 5V 8CERDIP | 2480 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | 
|   | REF02HN8IC VREF SERIES 0.5% 8DIP | 2410 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | REF02 | Discontinued at Mosen | Series | Fixed | 5V | - | 20 mA | ±0.5% | 25ppm/°C | 10µVp-p | - | 7V ~ 40V | 1.4mA | - | 0°C ~ 70°C (TA) | Through Hole | 
|   | LH0070-0HIC VREF SERIES 0.1% TO39-3 | 2613 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Series | Fixed | 10V | - | 10 mA | ±0.1% | - | 6µVp-p | - | 11.4V ~ 40V | 5mA | - | -55°C ~ 125°C (TA) | Through Hole | 
|   | LH0070-2HIC VREF SERIES 0.05% TO39-3 | 3836 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Series | Fixed | 10V | - | 10 mA | ±0.05% | - | 6µVp-p | - | 11.4V ~ 40V | 5mA | - | -55°C ~ 125°C (TA) | Through Hole | 
|   | REF192GSIC VREF SERIES 0.4% 8SOIC | 2978 | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | REF19 | Obsolete | Series | Fixed | 2.5V | - | 30 mA | ±0.4% | 25ppm/°C | 25µVp-p | - | 3V ~ 15V | 45µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AD780ARIC VREF SERIES 0.2%/0.17% 8SOIC | 2805 | 6.57 | Add To CartInquiry Now | Tube,Tube | - | Obsolete | Series, Shunt | Programmable | ±2.5V, ±3V | - | 10 mA | ±0.2%, ±0.17% | 7ppm/°C | 4µVp-p | - | 4V ~ 36V | 1mA | 1 mA | -40°C ~ 85°C (TA) | Surface Mount | |
|   | AD780ANIC VREF SERIES 0.2%/0.17% 8DIP | 3990 | 7.00 | Add To CartInquiry Now | Tube,Tube | - | Obsolete | Series, Shunt | Programmable | ±2.5V, ±3V | - | 10 mA | ±0.2%, ±0.17% | 7ppm/°C | 4µVp-p | - | 4V ~ 36V | 1mA | 1 mA | -40°C ~ 85°C (TA) | Through Hole | |
|   | AD780BRIC VREF SERIES 0.04%/0.03% 8SOIC | 436 | 8.74 | Add To CartInquiry Now | Bulk,Tube | - | Obsolete | Series, Shunt | Programmable | ±2.5V, ±3V | - | 10 mA | ±0.04%, ±0.03% | 3ppm/°C | 4µVp-p | - | 4V ~ 36V | 1mA | 1 mA | -40°C ~ 85°C (TA) | Surface Mount | 
Tel