| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | OutputConfiguration | Topology | OutputType | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Frequency-Switching | SynchronousRectifier | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LT3502IMS#PBFIC REG BUCK ADJ 500MA 10MSOP | 2991 | 7.47 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 40V | 0.8V | 36V | 500mA | 1.1MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT8300IS5#WTRMPBF100VIN UP ISO FLY CONV W/ 150V/2 | 3315 | 11.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Step-Up/Step-Down | Positive or Negative, Isolation Capable | Flyback | - | 1 | 6V | 100V | - | 150V (Switch) | 260mA (Switch) | 7.5kHz ~ 750kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LTC3307BMPV#TRMPBF3A 5VIN 6MHZ SILENTSW SYNC BUCK | 3605 | 11.93 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 2 | 2.25V | 5.5V | 0.5V | 5.5V | 2A, 2A | 6MHz | Yes | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | LTC1911EMS8-1.5#PBFIC REG CHARG PUMP 1.5V 8MSOP | 150 | 7.77 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Down | Positive | Charge Pump | Fixed | 1 | 2.7V | 5.5V | 1.5V | - | 250mA | 1.5MHz | No | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTC3633EFE#TRPBFIC REG BUCK ADJ 3A DL 28TSSOP | 2080 | 11.69 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 2 | 3.6V | 15V | 0.6V | 14.7V | 3A | 500kHz ~ 4MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LTC3309AMPV#TRMPBFIC REG BUCK 6A STEP-DOWN | 3635 | 11.46 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Programmable | 1 | 2.25V | 5.5V | 0.5V | 2.25V | 6A | Up to 3MHz | Yes | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | LT1317IS8#PBFIC REG BST SEPIC ADJ 710MA 8SOIC | 2819 | 8.88 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Up, Step-Up/Step-Down | Positive | Boost, SEPIC | Adjustable | 1 | 1.5V | 12V | 1.24V | 30V (Switch) | 710mA (Switch) | 620kHz | No | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTC3624EMSE-2#PBFIC REG BUCK ADJUSTABLE 2A 12MSOP | 2659 | 8.93 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.7V | 17V | 0.6V | 17V | 2A | 2.25MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LTC3126MPFE#TRPBFIC REG BUCK 2.5A SYN 28TSSOP | 2837 | 13.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.4V | 42V | 0.818V | 42V | 2.5A | 200kHz ~ 2.2MHz | Yes | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | LT3973HMSE-5#PBFIC REG BUCK 5V 750MA 10MSOP | 2208 | 10.55 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Down | Positive | Buck | Fixed | 1 | 4.2V | 42V | 5V | - | 750mA | 195kHz ~ 2.15MHz | No | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | LTC3424EMS#PBFIC REG BOOST ADJ 2A 10MSOP | 3734 | 10.57 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Up | Positive | Boost | Adjustable | 1 | 0.5V | 5.5V | 1.5V | 5.5V | 2A (Switch) | Up to 3MHz | No | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTC3624HMSE#PBFIC REG BUCK ADJUSTABLE 2A 12MSOP | 2531 | 10.57 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.7V | 17V | 0.6V | 17V | 2A | 1MHz | Yes | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | LTC3624HMSE-2#PBFIC REG BUCK ADJUSTABLE 2A 12MSOP | 2032 | 10.57 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.7V | 17V | 0.6V | 17V | 2A | 2.25MHz | Yes | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | LT1308CS8#PBFIC REG BOOST ADJUSTABLE 2A 8SOIC | 3586 | 10.90 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Up | Positive | Boost | Adjustable | 1 | 1V | 10V | 1.22V | 30V (Switch) | 2A (Switch) | 600kHz | No | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT3688IFE#PBFIC REG BUCK ADJ 800MA DL 24TSSOP | 3525 | 12.56 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Down | Positive | Buck | Adjustable | 2 | 3.8V | 36V | 0.8V | 36V | 800mA | 500kHz ~ 2.1MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LTC3616HUDD#PBFIC REG BUCK ADJUSTABLE 6A 24QFN | 3802 | 12.71 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.25V | 5.5V | 0.6V | 5.5V | 6A | 300kHz ~ 4MHz | Yes | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | LT1765EFE-1.8#PBFIC REG BUCK 1.8V 3A 16TSSOP | 2434 | 12.93 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Down | Positive | Buck | Fixed | 1 | 3V | 25V | 1.8V | - | 3A | 1.25MHz | No | 0°C ~ 125°C (TJ) | Surface Mount | 
|   | LTC3126IFE#PBFIC REG BUCK ADJ 2.5A 28TSSOP | 2766 | 11.53 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.4V | 42V | 0.818V | 42V | 2.5A | 200kHz ~ 2.2MHz | Yes | -40°C ~ 125°C (TA) | Surface Mount | 
|   | LTC3633AEFE-3#PBFIC REG BUCK ADJ 3A DL 28TSSOP | 2527 | 11.69 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Down | Positive | Buck | Adjustable | 2 | 3.6V | 20V | 1.5V | 12V | 3A | 500kHz ~ 4MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT1076CT7#PBFIC REG MULT CONFG ADJ 2A TO220-7 | 2337 | 11.78 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Up, Step-Down, Step-Up/Step-Down | Positive or Negative | Buck, Boost, Flyback | Adjustable | 1 | 8V | 45V | 2.5V | 35V | 2A (Switch) | 100kHz | No | 0°C ~ 70°C (TA) | Through Hole | 
Tel