| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofBits | NumberofD/AConverters | SettlingTime | OutputType | DifferentialOutput | DataInterface | ReferenceType | Voltage-SupplyAnalog | Voltage-SupplyDigital | INL/DNL(LSB) | Architecture | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD7248JP-REELIC DAC 12BIT V-OUT 28PLCC | 4000 | 16.73 | Add To CartInquiry Now |   Datasheet | 28-LCC (J-Lead) | Tape & Reel (TR),Cut Tape (CT),Bulk | DACPORT® | Obsolete | 12 | 1 | 5µs, 10µs | Voltage - Buffered | No | Parallel | Internal | ±14.25V ~ 15.75V | 14.25V ~ 15.75V | ±1 (Max), ±1 (Max) | R-2R | 0°C ~ 70°C | 
|  | AD7391ARU-REELIC DAC 10BIT V-OUT 8TSSOP | 25233 | 4.07 | Add To CartInquiry Now |   Datasheet | 8-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | 10 | 1 | 70µs (Typ) | Voltage - Buffered | No | SPI | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±2 (Max), ±0.9 (Max) | R-2R | -40°C ~ 85°C | 
|   | AD7399BRU-REEL7IC DAC 10BIT V-OUT 16TSSOP | 4468 | 7.76 | Add To CartInquiry Now | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | 10 | 4 | 6µs (Typ) | Voltage - Buffered | No | SPI | External | 2.7V ~ 5.5V, ±5V | 2.7V ~ 5.5V | ±1 (Max), ±1 (Max) | R-2R | -40°C ~ 125°C | |
|   | AD7534KP-REELIC DAC 14BIT MULT W/BUFF 20-PLCC | 1000 | 46.44 | Add To CartInquiry Now |   Datasheet | 20-LCC (J-Lead) | Cut Tape (CT),Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD7537KR-REELIC DAC 12BIT A-OUT 24SOIC | 34000 | 25.44 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 2 | 1.5µs | Current - Unbuffered | No | Parallel | External | 10.8V ~ 16.5V | 10.8V ~ 16.5V | ±0.5 (Max), ±1 (Max) | R-2R | -40°C ~ 85°C | 
|   | AD7543GKRZ-REELIC DAC 12BIT A-OUT 16SOIC | 3921 | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 12 | 1 | 2µs | Current - Unbuffered | Yes | Serial | External | 5V | 5V | ±0.5 (Max), ±1 (Max) | R-2R | -40°C ~ 85°C | 
|   | AD7543GKRZ-REEL7IC DAC 12BIT A-OUT 16SOIC | 4948 | 25.23 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | 12 | 1 | 2µs | Current - Unbuffered | Yes | Serial | External | 5V | 5V | ±0.5 (Max), ±1 (Max) | R-2R | -40°C ~ 85°C | 
|   | AD7543KR-REELIC DAC 12BIT A-OUT 16SOIC | 3515 | 22.04 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 1 | 2µs | Current - Unbuffered | Yes | Serial | External | 5V | 5V | ±0.5 (Max), ±1 (Max) | R-2R | -40°C ~ 85°C | 
|   | AD7628KP-REELIC DAC 8BIT A-OUT 20PLCC | 5067 | 3.34 | Add To CartInquiry Now |   Datasheet | 20-LCC (J-Lead) | Tape & Reel (TR),Bulk | - | Obsolete | 8 | 2 | 400ns | Current - Unbuffered | No | Parallel | External | 10.8V ~ 15.75V | 10.8V ~ 15.75V | ±0.5 (Max), ±1 (Max) | R-2R | -40°C ~ 85°C | 
|  | AD7948ARS-BREELIC DAC 12BIT A-OUT 20SSOP | 1300 | 6.16 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | 12 | 1 | 5µs (Typ) | Current - Unbuffered | No | Parallel | External | 3V ~ 5.5V | 3V ~ 5.5V | ±1 (Max), ±0.9 (Max) | R-2R | -40°C ~ 85°C | 
|   | ADV7123SCP170EP-RLIC DAC 10BIT A-OUT 48LQFP | 2000 | 13.73 | Add To CartInquiry Now |   Datasheet | 48-LQFP | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | 10 | 3 | - | Current - Unbuffered | Yes | Parallel | External, Internal | 3V ~ 3.6V | 3V ~ 3.6V | 0.5, 0.25 | Current Source | -55°C ~ 105°C | 
|   | DAC08CS-REELIC DAC 8BIT A-OUT 16SOIC | 3720 | 0.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | 8 | 1 | 150µs | Current - Unbuffered | Yes | Parallel | External | ±4.5V ~ 18V | 9V ~ 36V | - | Multiplying DAC | -40°C ~ 85°C | 
|   | DAC8228FS-REELIC DAC 8BIT V-OUT 20SOIC | 816 | 8.75 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Bulk | - | Obsolete | 8 | 2 | 5µs | Voltage - Buffered | No | Parallel | External | 12V ~ 15V | 12V ~ 15V | ±1 (Max), ±1 (Max) | R-2R | -40°C ~ 85°C | 
|  | AD7564ARS-BREELIC DAC 12BIT A-OUT 28SSOP | 1418 | 18.97 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | 12 | 4 | 3.5µs (Typ) | Current - Unbuffered | Yes | SPI | External | 3V ~ 5.5V | 3V ~ 5.5V | ±1 (Max), ±0.9 (Max) | R-2R | -40°C ~ 85°C | 
|   | AD7564BR-REELIC DAC 12BIT A-OUT 28SOIC | 2600 | 1.00 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | 12 | 4 | 550µs (Typ) | Current - Unbuffered | Yes | SPI | External | 5V | 5V | ±0.5 (Max), ±0.5 (Max) | R-2R | -40°C ~ 85°C | 
|  | AD7564BRS-REELIC DAC 12BIT A-OUT 28SSOP | 2034 | 1.00 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | 12 | 4 | 550µs (Typ) | Current - Unbuffered | Yes | SPI | External | 5V | 5V | ±0.5 (Max), ±0.5 (Max) | R-2R | -40°C ~ 85°C | 
|   | AD767JP-REELIC DAC 12BIT V-OUT 28PLCC | 2372 | 0.00 | Add To CartInquiry Now |   Datasheet | 28-LCC (J-Lead) | Tape & Reel (TR) | - | Obsolete | 12 | 1 | 4µs | Voltage - Buffered | No | Parallel | External, Internal | ±11.4V ~ 16.5V | - | ±0.5, ±0.5 | Current Steering | 0°C ~ 70°C | 
|  | AD7801BRU-REEL7IC DAC 8BIT V-OUT 20TSSOP | 3491 | 3.13 | Add To CartInquiry Now |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Bulk | - | Obsolete | 8 | 1 | 2µs | Voltage - Buffered | No | Parallel | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±1 (Max), ±1 (Max) | Current Source | -40°C ~ 105°C | 
|   | AD5620BCPZ-1500RL7IC DAC 12BIT V-OUT 8LFCSP-WD | 3280 | 0.00 | Add To CartInquiry Now | 8-WDFN, CSP | Tape & Reel (TR),Cut Tape (CT),Bulk | nanoDAC® | Active | 12 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | Internal | 2.7V ~ 3.3V | 2.7V ~ 3.3V | ±1 (Max), ±0.25 (Max) | String DAC | -40°C ~ 105°C | |
|   | AD5620BCPZ-2500RL7IC DAC 12BIT V-OUT 8LFCSP-WD | 4992 | 2.87 | Add To CartInquiry Now | 8-WDFN, CSP | Tape & Reel (TR),Cut Tape (CT),Bulk | nanoDAC® | Obsolete | 12 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | Internal | 5V | 5V | ±1 (Max), ±0.25 (Max) | String DAC | -40°C ~ 105°C | 
Tel