| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofBits | NumberofD/AConverters | SettlingTime | OutputType | DifferentialOutput | DataInterface | ReferenceType | Voltage-SupplyAnalog | Voltage-SupplyDigital | INL/DNL(LSB) | Architecture | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD5640BRJZ-2REEL7IC DAC 14BIT V-OUT SOT23-8 | 3239 | 0.00 | Add To CartInquiry Now | SOT-23-8 | Tape & Reel (TR) | nanoDAC® | Obsolete | 14 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | Internal | 5V | 5V | ±4 (Max), ±0.5 (Max) | String DAC | -40°C ~ 105°C | |
|   | AD5641ACPZ-REEL7IC DAC 14BIT V-OUT 6LFCSP | 3062 | 1.00 | Add To CartInquiry Now |   Datasheet | 6-VDFN Exposed Pad, CSP | Tape & Reel (TR),Cut Tape (CT),Bulk | nanoDAC® | Obsolete | 14 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±16 (Max), ±1 (Max) | String DAC | -40°C ~ 125°C | 
|   | AD5660ARJ-1REEL7IC DAC 16BIT V-OUT SOT23-8 | 3596 | 0.00 | Add To CartInquiry Now | SOT-23-8 | Tape & Reel (TR),Cut Tape (CT) | nanoDAC® | Obsolete | 16 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | Internal | 2.7V ~ 3.3V | 2.7V ~ 3.3V | ±32 (Max), ±1 (Max) | String DAC | -40°C ~ 105°C | |
|   | AD5660ARJ-2REEL7IC DAC 16BIT V-OUT SOT23-8 | 2791 | 0.00 | Add To CartInquiry Now | SOT-23-8 | Tape & Reel (TR),Cut Tape (CT) | nanoDAC® | Obsolete | 16 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | Internal | 5V | 5V | ±32 (Max), ±1 (Max) | String DAC | -40°C ~ 105°C | |
|   | AD5660ARJ-3REEL7IC DAC 16BIT V-OUT SOT23-8 | 3166 | 0.00 | Add To CartInquiry Now | SOT-23-8 | Tape & Reel (TR),Cut Tape (CT) | nanoDAC® | Obsolete | 16 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | Internal | 5V | 5V | ±32 (Max), ±1 (Max) | String DAC | -40°C ~ 105°C | |
|   | AD5660BRJ-1REEL7IC DAC 16BIT V-OUT SOT23-8 | 3458 | 0.00 | Add To CartInquiry Now | SOT-23-8 | Tape & Reel (TR),Cut Tape (CT) | nanoDAC® | Obsolete | 16 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | Internal | 2.7V ~ 3.3V | 2.7V ~ 3.3V | ±16 (Max), ±1 (Max) | String DAC | -40°C ~ 105°C | |
|   | AD5660BRJ-3REEL7IC DAC 16BIT V-OUT SOT23-8 | 3793 | 0.00 | Add To CartInquiry Now | SOT-23-8 | Tape & Reel (TR),Cut Tape (CT) | nanoDAC® | Obsolete | 16 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | Internal | 5V | 5V | ±16 (Max), ±1 (Max) | String DAC | -40°C ~ 105°C | |
|   | AD5660BRJZ-3REEL7IC DAC 16BIT V-OUT SOT23-8 | 2592 | 0.00 | Add To CartInquiry Now | SOT-23-8 | Tape & Reel (TR),Cut Tape (CT) | nanoDAC® | Obsolete | 16 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | Internal | 5V | 5V | ±16 (Max), ±1 (Max) | String DAC | -40°C ~ 105°C | |
|   | AD5662ARJ-1REEL7IC DAC 16BIT V-OUT SOT23-8 | 3580 | 0.00 | Add To CartInquiry Now | SOT-23-8 | Tape & Reel (TR),Cut Tape (CT),Bulk | nanoDAC® | Obsolete | 16 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±8, ±1 (Max) | String DAC | -40°C ~ 125°C | |
|   | AD5662ARJ-2REEL7IC DAC 16BIT V-OUT SOT23-8 | 2123 | 1.00 | Add To CartInquiry Now | SOT-23-8 | Tape & Reel (TR),Cut Tape (CT),Bulk | nanoDAC® | Obsolete | 16 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±8, ±1 (Max) | String DAC | -40°C ~ 125°C | |
|   | AD5662ARJZ-1REEL7IC DAC 16BIT V-OUT SOT23-8 | 3877 | 1.00 | Add To CartInquiry Now | SOT-23-8 | Tape & Reel (TR),Bulk | nanoDAC® | Obsolete | 16 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±8, ±1 (Max) | String DAC | -40°C ~ 125°C | |
|   | AD5662BRJ-1REEL7IC DAC 16BIT V-OUT SOT23-8 | 3015 | 1.00 | Add To CartInquiry Now | SOT-23-8 | Tape & Reel (TR),Cut Tape (CT),Bulk | nanoDAC® | Obsolete | 16 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±8, ±1 (Max) | String DAC | -40°C ~ 125°C | |
|   | AD5666SRU-EP-2RL7IC DAC 16BIT V-OUT 14TSSOP | 649 | 16.03 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Bulk | - | Obsolete | 16 | 4 | 10µs | Voltage - Buffered | No | SPI, DSP | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±21 (Max), ±1 (Max) | String DAC | -55°C ~ 125°C | 
|   | AD5668SRU-EP-1RL7IC DAC 16BIT V-OUT 16TSSOP | 3444 | 1.00 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Bulk | - | Obsolete | 16 | 8 | 10µs | Voltage - Buffered | No | SPI, DSP | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±8, ±1 (Max) | String DAC | -55°C ~ 125°C | 
|  | AD5725ARSZ-1REELIC DAC 12BIT V-OUT 28SSOP | 2175 | 0.00 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | iCMOS® | Obsolete | 12 | 4 | 10µs (Typ) | Voltage - Buffered | No | Parallel | External | 5V ~ 15V, -15V | 5V | ±2 (Max), ±1 (Max) | R-2R | -40°C ~ 85°C | 
|  | AD5725BRSZ-1REELIC DAC 12BIT V-OUT 28SSOP | 2542 | 0.00 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | iCMOS® | Obsolete | 12 | 4 | 10µs (Typ) | Voltage - Buffered | No | Parallel | External | 5V ~ 15V, -15V | 5V | ±1 (Max), ±1 (Max) | R-2R | -40°C ~ 85°C | 
|   | AD7224KRZ-1REELIC DAC 8BIT V-OUT 20SOIC | 2184 | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 8 | 1 | 20µs | Voltage - Buffered | No | Parallel | External | 11.4V ~ 16.5V, ±5V | 14.25V ~ 15.75V | ±1 (Max), ±1 (Max) | R-2R | -40°C ~ 85°C | 
|   | AD7225BRS-REELIC DAC 8BIT V-OUT 24SSOP | 3294 | 0.00 | Add To CartInquiry Now |   Datasheet | 24-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 8 | 4 | 4µs | Voltage - Buffered | No | Parallel | External | 11.4V ~ 16.5V, -5V | 14.25V ~ 15.75V | ±1 (Max), ±1 (Max) | R-2R | -40°C ~ 85°C | 
|   | AD7225KP-REELIC DAC 8BIT V-OUT 28PLCC | 3500 | 24.48 | Add To CartInquiry Now |   Datasheet | 28-LCC (J-Lead) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | 8 | 4 | 4µs | Voltage - Buffered | No | Parallel | External | 11.4V ~ 16.5V, -5V | 14.25V ~ 15.75V | ±1 (Max), ±1 (Max) | R-2R | -40°C ~ 85°C | 
|   | AD7225KR-REELIC DAC 8BIT V-OUT 24SOIC | 1304 | 14.67 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | 8 | 4 | 4µs | Voltage - Buffered | No | Parallel | External | 11.4V ~ 16.5V, -5V | 14.25V ~ 15.75V | ±1 (Max), ±1 (Max) | R-2R | -40°C ~ 85°C | 
Tel