| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ReferenceType | OutputType | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Tolerance | TemperatureCoefficient | Noise-01Hzto10Hz | Noise-10Hzto10kHz | Voltage-Input | Current-Supply | Current-Cathode | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC1258CMS8-4.1#TRPBFIC VREF SERIES 0.18% 8MSOP | 2221 | 4.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | LTC1258 | Active | Series | Fixed | 4.096V | - | 10 mA | ±0.18% | 60ppm/°C | 8µVp-p | - | 4.296V ~ 12.6V | 8.5µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LTC1258CMS8-2.5#TRPBFIC VREF SERIES 0.21% 8MSOP | 2239 | 7.64 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LTC1258 | Active | Series | Fixed | 2.5V | - | 10 mA | ±0.21% | 60ppm/°C | 8µVp-p | - | 2.7V ~ 12.6V | 8.5µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT1460JCS3-10#TRPBFIC VREF SERIES 0.4% SOT23-3 | 2536 | 4.56 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 10V | - | 40 mA | ±0.4% | 20ppm/°C | 4ppmp-p | 4ppmrms | 10.9V ~ 20V | 350µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT1460JCS3-3#TRPBFIC VREF SERIES 0.4% SOT23-3 | 3960 | 4.56 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 3V | - | 40 mA | ±0.4% | 20ppm/°C | 4ppmp-p | 4ppmrms | 3.9V ~ 20V | 220µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT1460JCS3-3.3#TRPBFIC VREF SERIES 0.4% SOT23-3 | 2194 | 4.56 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 3.3V | - | 40 mA | ±0.4% | 20ppm/°C | 4ppmp-p | 4ppmrms | 4.2V ~ 20V | 220µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT1460JCS3-2.5#TRPBFIC VREF SERIES 0.4% SOT23-3 | 3091 | 7.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Series | Fixed | 2.5V | - | 40 mA | ±0.4% | 20ppm/°C | 4ppmp-p | 4ppmrms | 3.4V ~ 20V | 175µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT1460JCS3-5#TRPBFIC VREF SERIES 0.4% SOT23-3 | 2871 | 7.69 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Series | Fixed | 5V | - | 40 mA | ±0.4% | 20ppm/°C | 4ppmp-p | 4ppmrms | 5.9V ~ 20V | 240µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT1460EIS8-2.5#TRPBFIC VREF SERIES 0.125% 8SOIC | 3462 | 4.64 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 2.5V | - | 40 mA | ±0.125% | 20ppm/°C | 10µVp-p | 10µVrms | 3.4V ~ 20V | 165µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LT1009IZ#TRPBFIC VREF SHUNT 0.2% TO92-3 | 2982 | 4.64 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Shunt | Fixed | 2.5V | - | 10 mA | ±0.2% | 35ppm/°C | - | - | - | - | 400 µA | -40°C ~ 85°C (TA) | Through Hole | 
|   | LT6654BHLS8-2.5#PBFIC VREF SERIES 0.1% 8CLCC | 3077 | 4.44 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Series | Fixed | 2.5V | - | 10 mA | ±0.1% | 20ppm/°C | 1.5ppmp-p | 2ppmrms | 3V ~ 36V | 600µA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | LT6658BHMSE-2.5#TRPBFIC VREF SERIES 6V 0.1% 16MSOP | 2041 | 4.77 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series, Dual | Adjustable (Fixed) | 2.5V | 6 V | 20 mA | ±0.1% | 20ppm/°C | 1.5ppmp-p | 2ppmrms | 4.5V ~ 36V | 3mA | - | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT6658BHMSE-5#TRPBFIC VREF SERIES 6V 0.1% 16MSOP | 2976 | 4.77 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series, Dual | Adjustable (Fixed) | 5V | 6 V | 20 mA | ±0.1% | 20ppm/°C | 2.2ppmp-p | 2ppmrms | 7.5V ~ 36V | 3mA | - | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LT6658BHDE-1.8#TRPBFIC VREF SERIES 6V 0.1% 16DFN | 2754 | 4.77 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series, Dual | Adjustable (Fixed) | 1.8V | 6 V | 20 mA | ±0.1% | 20ppm/°C | 1ppmp-p | 2ppmrms | 3.5V ~ 36V | 3.6mA | - | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LT6658BHDE-3.3#TRPBFIC VREF SERIES 6V 0.1% 16DFN | 2844 | 4.77 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series, Dual | Adjustable (Fixed) | 3.3V | 6 V | 20 mA | ±0.1% | 20ppm/°C | 1.7ppmp-p | 2ppmrms | 4.5V ~ 36V | 3mA | - | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LT6658BHDE-3#TRPBFIC VREF SERIES 6V 0.1% 16DFN | 3957 | 4.77 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series, Dual | Adjustable (Fixed) | 3V | 6 V | 20 mA | ±0.1% | 20ppm/°C | 1.6ppmp-p | 2ppmrms | 4.2V ~ 36V | 3mA | - | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LT6658BHDE-1.2#TRPBFIC VREF SERIES 6V 0.1% 16DFN | 3254 | 4.77 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series, Dual | Adjustable (Fixed) | 1.2V | 6 V | 20 mA | ±0.1% | 20ppm/°C | 0.8ppmp-p | 2ppmrms | 3.5V ~ 36V | 3.2mA | - | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LT6658BHDE-2.5#TRPBFIC VREF SERIES 6V 0.1% 16DFN | 2399 | 4.77 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series, Dual | Adjustable (Fixed) | 2.5V | 6 V | 20 mA | ±0.1% | 20ppm/°C | 1.5ppmp-p | 2ppmrms | 3.5V ~ 36V | 3mA | - | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LT6658BHDE-5#TRPBFIC VREF SERIES 6V 0.1% 16DFN | 2234 | 4.77 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series, Dual | Adjustable (Fixed) | 5V | 6 V | 20 mA | ±0.1% | 20ppm/°C | 2.2ppmp-p | 2ppmrms | 5.2V ~ 36V | 3mA | - | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT6654AHS6-2.048#TRPBFIC VREF SERIES 0.05% TSOT23-6 | 2343 | 4.80 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 2.048V | - | 10 mA | ±0.05% | 10ppm/°C | 1ppmp-p | 2ppmrms | 2.548V ~ 36V | 600µA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | LT6654AHS6-3.3#TRPBFIC VREF SERIES 0.05% TSOT23-6 | 3763 | 4.80 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 3.3V | - | 10 mA | ±0.05% | 10ppm/°C | 1.7ppmp-p | 2ppmrms | 3.8V ~ 36V | 600µA | - | -40°C ~ 125°C (TA) | Surface Mount | 
Tel