| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ReferenceType | OutputType | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Tolerance | TemperatureCoefficient | Noise-01Hzto10Hz | Noise-10Hzto10kHz | Voltage-Input | Current-Supply | Current-Cathode | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LT6656AIS6-4.096#TRPBFIC VREF SERIES 0.05% TSOT23-6 | 2690 | 4.95 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 4.096V | - | 5 mA | ±0.05% | 10ppm/°C | 30ppmp-p | - | 4.596V ~ 18V | 1.5µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LT6656AIS6-5#TRPBFIC VREF SERIES 0.05% TSOT23-6 | 2080 | 4.95 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 5V | - | 5 mA | ±0.05% | 10ppm/°C | 30ppmp-p | 140µVrms | 5.5V ~ 18V | 1.5µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LT1236CIS8-10#TRPBFIC VREF SERIES 0.1% 8SOIC | 2329 | 5.01 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series, Shunt, Buried Zener | Fixed | 10V | - | 10 mA | ±0.1% | 15ppm/°C | 6µVp-p | 3.5µVrms | 11.5V ~ 40V | 2mA | 1.7 mA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LT1460LHS8-2.5#TRPBFIC VREF SERIES 0.2% 8SOIC | 3403 | 5.01 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 2.5V | - | 40 mA | ±0.2% | 50ppm/°C | 10µVp-p | 10µVrms | 3.4V ~ 20V | 165µA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | LT1004IS8-2.5#TRPBFIC VREF SHUNT 0.8% 8SOIC | 2692 | 5.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Shunt | Fixed | 2.5V | - | 20 mA | ±0.8% | 20ppm/°C Typical | - | 120µVrms | - | - | 20 µA | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LT1460DCN8-10#PBFIC VREF SERIES 0.1% 8DIP | 453 | 3.53 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | Series | Fixed | 10V | - | 40 mA | ±0.1% | 20ppm/°C | 40µVp-p | 35µVrms | 10.9V ~ 20V | 360µA | - | 0°C ~ 70°C (TA) | Through Hole | 
|   | LT1460DCN8-2.5#PBFIC VREF SERIES 0.1% 8DIP | 2511 | 5.08 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Series | Fixed | 2.5V | - | 40 mA | ±0.1% | 20ppm/°C | 10µVp-p | 10µVrms | 3.4V ~ 20V | 165µA | - | 0°C ~ 70°C (TA) | Through Hole | 
|   | LT1029ACZ#TRPBFIC VREF SHUNT 0.2% TO92-3 | 3812 | 5.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Shunt | Fixed | 5V | - | 10 mA | ±0.2% | 20ppm/°C | - | - | - | - | 700 µA | 0°C ~ 70°C (TA) | Through Hole | 
|   | LT1790ACS6-3#TRPBFIC VREF SERIES 0.05% TSOT23-6 | 2417 | 5.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 3V | - | 5 mA | ±0.05% | 10ppm/°C | 50µVp-p | 56µVrms | 3.5V ~ 18V | 80µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT1790ACS6-3.3#TRPBFIC VREF SERIES 0.05% TSOT23-6 | 2648 | 5.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 3.3V | - | 5 mA | ±0.05% | 10ppm/°C | 50µVp-p | 67µVrms | 3.8V ~ 18V | 80µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT1790ACS6-1.25#TRPBFIC VREF SERIES 0.05% TSOT23-6 | 3990 | 5.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 1.25V | - | 5 mA | ±0.05% | 10ppm/°C | 10µVp-p | 14µVrms | 2.6V ~ 18V | 75µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT1790ACS6-4.096#TRPBFIC VREF SERIES 0.05% TSOT23-6 | 2008 | 5.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 4.096V | - | 5 mA | ±0.05% | 10ppm/°C | 60µVp-p | 89µVrms | 4.6V ~ 18V | 80µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | ADR423ARMZ-REEL7IC VREF SERIES 0.13% 8MSOP | 2895 | 4.94 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT),Bulk | XFET® | Active | Series | Fixed | 3V | - | 10 mA | ±0.13% | 10ppm/°C | 2µVp-p | - | 5V ~ 18V | 600µA | - | -40°C ~ 125°C (TA) | Surface Mount | |
|   | LT1790ACS6-5#TRPBFIC VREF SERIES 0.05% TSOT23-6 | 2069 | 8.70 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Series | Fixed | 5V | - | 5 mA | ±0.05% | 10ppm/°C | 80µVp-p | 118µVrms | 5.5V ~ 18V | 80µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | ADR430ARMZ-REEL7IC VREF SERIES 0.15% 8MSOP | 3937 | 5.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XFET® | Active | Series | Fixed | 2.048V | - | 30 mA | ±0.15% | 10ppm/°C | 3.5µVp-p | - | 4.1V ~ 18V | 800µA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ADR430ARZ-REEL7IC VREF SERIES 0.15% 8SOIC | 2313 | 5.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | XFET® | Active | Series | Fixed | 2.048V | - | 30 mA | ±0.15% | 10ppm/°C | 3.5µVp-p | - | 4.1V ~ 18V | 800µA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ADR433ARZ-REEL7IC VREF SERIES 0.13% 8SOIC | 3608 | 5.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XFET® | Active | Series | Fixed | 3V | - | 30 mA | ±0.13% | 10ppm/°C | 3.75µVp-p | - | 5V ~ 18V | 800µA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | LT6656BILS8-1.25#PBFIC VREF SERIES 0.1% 8CLCC | 2228 | 5.27 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Series | Fixed | 1.25V | - | 5 mA | ±0.1% | 20ppm/°C | 30ppmp-p | 50µVrms | 2.2V ~ 18V | 1.5µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADR291FRZ-REELIC VREF SERIES 0.12% 8SOIC | 2880 | 5.08 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | XFET® | Active | Series | Fixed | 2.5V | - | 5 mA | ±0.12% | 20ppm/°C | 8µVp-p | - | 3V ~ 15V | 15µA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | LT6656ACDC-2.048#TRMPBFIC VREF SERIES 0.1% 6DFN | 2315 | 5.32 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 2.048V | - | 5 mA | ±0.1% | 10ppm/°C | 30ppmp-p | - | 2.548V ~ 18V | 1.5µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
Tel