| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD7853LARZIC ADC 12BIT SAR 24SOIC | 1514 | 12.12 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 12 | 100k | 1 | Pseudo-Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 3V ~ 5.5V | 3V ~ 5.5V | - | -40°C ~ 85°C | 
|   | AD7933BRUIC ADC 10BIT 4CH 1.5MSPS 28TSSOP | 4043 | 6.10 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 10 | 1.5M | - | - | Parallel | - | - | 1 | - | - | - | - | - | -40°C ~ 85°C | 
|   | AD7899BRZ-3IC ADC 14BIT SAR 28SOIC | 516 | 16.91 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 14 | 400k | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | - | -40°C ~ 85°C | 
|   | AD7911ARMIC ADC 10BIT DUAL 250KSPS 8MSOP | 3641 | 3.13 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 10 | 250k | - | - | SPI, DSP | - | - | 1 | - | - | - | - | - | -40°C ~ 85°C | 
|   | AD7858BNZIC ADC 12BIT SAR 24DIP | 2624 | 22.22 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 12 | 200k | 4, 8 | Pseudo-Differential, Single Ended | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 3V ~ 5.5V | 3V ~ 5.5V | - | -40°C ~ 85°C | 
|   | AD7858LBNZIC ADC 12BIT SAR 24DIP | 2194 | 16.11 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 12 | 100k | 4, 8 | Pseudo-Differential, Single Ended | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 3V ~ 5.5V | 3V ~ 5.5V | - | -40°C ~ 85°C | 
|   | AD7853BRZIC ADC 12BIT SAR 24SOIC | 1620 | 18.36 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 12 | 200k | 1 | Pseudo-Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 3V ~ 5.5V | 3V ~ 5.5V | - | -40°C ~ 85°C | 
|   | AD7892ANZ-2IC ADC 12BIT SAR 24DIP | 1863 | 25.28 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 12 | 500k | 2 | Single Ended | SPI, Parallel | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | - | -40°C ~ 85°C | 
|   | AD7876CNZIC ADC 12BIT SAR 24DIP | 611 | 58.41 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 12 | 100k | 1 | Single Ended | SPI, Parallel | S/H-ADC | 1:1 | 1 | SAR | Internal | ±5V | ±5V | - | -40°C ~ 85°C | 
|   | AD7871KNZIC ADC 14BIT SAR 28DIP | 3780 | 85.89 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 14 | 83k | 1 | Single Ended | SPI, Parallel | S/H-ADC | 1:1 | 1 | SAR | Internal | ±5V | ±5V | - | 0°C ~ 70°C | 
|   | AD7946BRMIC ADC 14BIT 500KSPS 10MSOP | 2227 | 1.00 | Add To CartInquiry Now |   Datasheet | Tube | PulSAR® | Obsolete | 14 | 500k | - | - | SPI, DSP | - | - | 1 | - | - | - | - | - | -40°C ~ 85°C | 
|  | AD7998BRU-0IC ADC 12BIT SAR 20TSSOP | 2515 | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 12 | 188k | 8 | Single Ended | I²C | MUX-S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | -40°C ~ 85°C | 
|  | AD7997BRU-0IC ADC 10BIT SAR 20TSSOP | 3894 | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 10 | 188k | 8 | Single Ended | I²C | MUX-S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | -40°C ~ 85°C | 
|  | AD7997BRU-1IC ADC 10BIT 8CHAN I2C 20TSSOP | 3926 | 1.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 10 | 188k | - | - | I²C | - | - | 1 | - | - | - | - | - | -40°C ~ 85°C | 
|   | AD7992BRM-1IC ADC 12BIT 2CHAN I2C 10MSOP | 3949 | 1.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 12 | 79k | - | - | I²C | - | - | 1 | - | - | - | - | - | -40°C ~ 125°C | 
|   | AD7992BRM-0IC ADC 12BIT 2CHAN I2C 10MSOP | 3965 | 1.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 12 | 79k | - | - | I²C | - | - | 1 | - | - | - | - | - | -40°C ~ 125°C | 
|   | AD7994BRU-0IC ADC 12BIT SAR 16TSSOP | 3980 | 1.00 | Add To CartInquiry Now | Tube,Tube | - | Obsolete | 12 | 188k | 4 | Single Ended | I²C | MUX-S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | -40°C ~ 125°C | |
|   | AD7994BRU-1IC ADC 12BIT 4CHAN I2C 16TSSOP | 1098 | 6.10 | Add To CartInquiry Now | Tube | - | Obsolete | 12 | 188k | - | - | I²C | - | - | 1 | - | - | - | - | - | -40°C ~ 125°C | |
|   | AD7993BRU-1IC ADC 10BIT SAR 16TSSOP | 7309 | 3.73 | Add To CartInquiry Now | Tube,Tube | - | Obsolete | 10 | 188k | 4 | Single Ended | I²C | MUX-S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | -40°C ~ 125°C | |
|   | AD9433BSQZ-125IC ADC 12BIT 125MSPS 52LQFP | 2271 | 54.14 | Add To CartInquiry Now | Tray | - | Obsolete | 12 | 125M | - | - | - | - | - | 1 | - | - | - | - | - | -40°C ~ 85°C | 
Tel