| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD7853BNZIC ADC 12BIT SAR 24DIP | 476 | 19.85 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 12 | 200k | 1 | Pseudo-Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 3V ~ 5.5V | 3V ~ 5.5V | - | -40°C ~ 85°C | 
|   | AD7853LANZIC ADC 12BIT SAR 24DIP | 1677 | 13.10 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 12 | 100k | 1 | Pseudo-Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 3V ~ 5.5V | 3V ~ 5.5V | - | -40°C ~ 85°C | 
|   | AD7853LBNZIC ADC 12BIT SAR 24DIP | 196 | 13.76 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 12 | 100k | 1 | Pseudo-Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 3V ~ 5.5V | 3V ~ 5.5V | - | -40°C ~ 85°C | 
|   | AD7863ARZ-10REELIC ADC 14BIT SAR 28SOIC | 3988 | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 14 | 175k | 4 | Single Ended | Parallel | MUX-S/H-ADC | 1:1 | 2 | SAR | External, Internal | 5V | 5V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | AD7870AJNZIC ADC 12BIT SAR 24DIP | 1933 | 40.72 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 12 | 100k | 1 | Single Ended | SPI, Parallel | S/H-ADC | 1:1 | 1 | SAR | Internal | ±5V | ±5V | - | -40°C ~ 85°C | 
|   | AD7875LNZIC ADC 12BIT SAR 24DIP | 3835 | 1.00 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 12 | 100k | 1 | Single Ended | SPI, Parallel | S/H-ADC | 1:1 | 1 | SAR | Internal | ±5V | ±5V | - | 0°C ~ 70°C | 
|   | AD7875LPZIC ADC 12BIT SAR 28PLCC | 573 | 71.17 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 12 | 100k | 1 | Single Ended | SPI, Parallel | S/H-ADC | 1:1 | 1 | SAR | Internal | ±5V | ±5V | - | 0°C ~ 70°C | 
|   | AD7875LPZ-REELIC ADC 12BIT SAR 28PLCC | 3210 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 12 | 100k | 1 | Single Ended | SPI, Parallel | S/H-ADC | 1:1 | 1 | SAR | Internal | ±5V | ±5V | - | 0°C ~ 70°C | 
|   | AD7878JNZIC ADC 12BIT SAR 28DIP | 686 | 65.26 | Add To CartInquiry Now | Tube,Tube | - | Obsolete | 12 | 100k | 1 | Single Ended | DSP | S/H-ADC | 1:1 | 1 | SAR | Internal | ±5V | 5V | - | 0°C ~ 70°C | |
|   | AD7878JPZIC ADC 12BIT SAR 28PLCC | 2545 | 1.00 | Add To CartInquiry Now | Tube,Tube | - | Obsolete | 12 | 100k | 1 | Single Ended | DSP | S/H-ADC | 1:1 | 1 | SAR | Internal | ±5V | 5V | - | 0°C ~ 70°C | |
|   | AD7878KPZIC ADC 12BIT SAR 28PLCC | 242 | 81.78 | Add To CartInquiry Now | Tube,Tube | - | Obsolete | 12 | 100k | 1 | Single Ended | DSP | S/H-ADC | 1:1 | 1 | SAR | Internal | ±5V | 5V | - | 0°C ~ 70°C | |
|   | AD7878LPZIC ADC 12BIT SAR 28PLCC | 526 | 80.64 | Add To CartInquiry Now | Tube,Tube | - | Obsolete | 12 | 100k | 1 | Single Ended | DSP | S/H-ADC | 1:1 | 1 | SAR | Internal | ±5V | 5V | - | 0°C ~ 70°C | |
|   | AD7884BPZ-REELIC ADC 16BIT FLASH 44PLCC | 500 | 110.64 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 16 | 166k | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Flash | External | ±3V, ±5V | ±5V | - | -40°C ~ 85°C | 
|   | AD7942BCPZRLIC ADC 14BIT SAR 10LFCSP | 3095 | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | PulSAR® | Obsolete | 14 | 250k | 1 | Pseudo-Differential | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | External | 2.3V ~ 5.5V | 2.3V ~ 5.5V | - | -40°C ~ 85°C | 
|   | AD7946BCPZRLIC ADC 14BIT SAR 10LFCSP | 3934 | 9.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | PulSAR® | Obsolete | 14 | 500k | 1 | Pseudo-Differential | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | -40°C ~ 85°C | 
|   | AD9219BCPZ-40IC ADC 10BIT QUAD 40MSPS 48LFCSP | 108 | 22.21 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | 10 | 40M | - | - | SPI | - | - | 4 | - | - | - | - | - | -40°C ~ 85°C | 
|   | AD9219BCPZ-65IC ADC 10BIT QUAD 65MSPS 48LFCSP | 3842 | 1.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | 10 | 65M | - | - | SPI | - | - | 4 | - | - | - | - | - | -40°C ~ 85°C | 
|   | AD9228BCPZRL7-40IC ADC LVDS 12BIT QUAD 48-LFCSP | 3924 | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 12 | 40M | - | - | SPI | - | - | 4 | - | - | - | - | - | -40°C ~ 85°C | 
|   | AD9222BCPZ-40IC ADC 12BIT 8CH 40MSPS 64LFCSP | 2350 | 63.46 | Add To CartInquiry Now | Tray | - | Obsolete | 12 | 40M | - | - | SPI | - | - | 8 | - | - | - | - | - | -40°C ~ 85°C | |
|   | AD9222BCPZ-50IC ADC 12BIT 8CH 50MSPS 64LFCSP | 2092 | 1.00 | Add To CartInquiry Now | Tray | - | Obsolete | 12 | 50M | - | - | SPI | - | - | 8 | - | - | - | - | - | -40°C ~ 85°C | 
Tel