| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD7718BRU-REEL7IC ADC 24BIT R-R 8/10CH 28-TSSOP | 2003 | 0.00 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT) | - | Obsolete | 24 | 1.37k | 4/5, 8/10 | Differential, Pseudo-Differential | SPI, DSP | MUX-PGA-ADC | - | 1 | Sigma-Delta | External | 2.7V ~ 3.6V, 5V | 2.7V ~ 3.6V, 5V | PGA | -40°C ~ 85°C | 
|   | AD573JPZIC ADC 10BIT SAR 20PLCC | 3282 | 81.97 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Obsolete | 10 | - | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | Internal | +4.5V ~ 7V, -12V ~ 16.5V | +4.5V ~ 7V, -12V ~ 16.5V | - | 0°C ~ 70°C | 
|   | AD9228BCPZ-40IC ADC LVDS 12BIT QUAD 48LFCSP | 2910 | 1.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | 12 | 40M | - | - | SPI | - | - | 4 | - | - | - | - | - | -40°C ~ 85°C | 
|   | AD7686BCPZRLIC ADC 16BIT SAR 10LFCSP | 3785 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | PulSAR® | Obsolete | 16 | 500k | 1 | Pseudo-Differential | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | -40°C ~ 85°C | 
|   | AD7656YSTZ-REELIC ADC 16BIT SAR 64LQFP | 2195 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | iCMOS® | Obsolete | 16 | 250k | 6 | Single Ended | SPI, Parallel, DSP | S/H-ADC | 1:1 | 6 | SAR | External, Internal | 5V | 5V | Simultaneous Sampling, True Bipolar | -40°C ~ 125°C | 
|   | AD7657YSTZ-REELIC ADC 14BIT SAR 64LQFP | 3619 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | iCMOS® | Obsolete | 14 | 250k | 6 | Single Ended | SPI, Parallel, DSP | S/H-ADC | 1:1 | 6 | SAR | External, Internal | 5V | 5V | Simultaneous Sampling, True Bipolar | -40°C ~ 125°C | 
|   | AD7658YSTZ-REELIC ADC 12BIT SAR 64LQFP | 3513 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | iCMOS® | Obsolete | 12 | 250k | 6 | Single Ended | SPI, Parallel, DSP | S/H-ADC | 1:1 | 6 | SAR | External, Internal | 5V | 5V | Simultaneous Sampling, True Bipolar | -40°C ~ 125°C | 
|   | AD9287BCPZRL7-100IC ADC 8BIT QUAD 100MSPS 48LFCSP | 2705 | 0.00 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT) | - | Obsolete | 8 | 100M | - | - | SPI | - | - | 4 | - | - | - | - | - | -40°C ~ 85°C | 
|   | AD7829BRU-1IC ADC 8BIT 8CH 2MSPS 28-TSSOP | 4673 | 7.01 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 8 | 2M | - | - | Parallel | - | - | 1 | - | - | - | - | - | -40°C ~ 85°C | 
|   | AD7829BRU-1REEL7IC ADC 8BIT 8CH 2MSPS 28-TSSOP | 4000 | 7.01 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 8 | 2M | - | - | Parallel | - | - | 1 | - | - | - | - | - | -40°C ~ 85°C | 
|   | AD7829BRW-1IC ADC 8BIT PIPELINED 28SOIC | 2413 | 5.84 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | 8 | 2M | 8 | Single Ended | Parallel | MUX-S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | - | -40°C ~ 85°C | 
|   | AD7829BRW-1RL7IC ADC 8BIT PIPELINED 28SOIC | 3200 | 5.84 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 8 | 2M | 8 | Single Ended | Parallel | MUX-S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | - | -40°C ~ 85°C | 
|   | AD9287BCPZ-100IC ADC 8BIT QUAD 100MSPS 48LFCSP | 3205 | 1.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | 8 | 100M | - | - | SPI | - | - | 4 | - | - | - | - | - | -40°C ~ 85°C | 
|   | AD7677ACPZIC ADC 16BIT DIFF INP 48-LFCSP | 1325 | 49.18 | Add To CartInquiry Now |   Datasheet | Tray | PulSAR® | Obsolete | 16 | 1M | - | - | - | - | - | 1 | - | - | - | - | - | -40°C ~ 85°C | 
|   | AD9054ABSTZ-135IC ADC 8BIT PIPELINED 44LQFP | 345 | 25.28 | Add To CartInquiry Now |   Datasheet | Tray,Tray | - | Obsolete | 8 | 200M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | Internal | 5V | 5V | - | -40°C ~ 85°C | 
|   | AD9054ABSTZ-200IC ADC 8BIT PIPELINED 44LQFP | 2628 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | 8 | 200M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | Internal | 5V | 5V | - | -40°C ~ 85°C | 
|   | AD12401-360KWSIC ADC 12BIT 360MSPS 120-PIN MOD | 2528 | 780.97 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 12 | 360M | - | - | Parallel | - | - | 2 | - | - | - | - | - | 0°C ~ 60°C | 
|   | AD12401-400JWSIC ADC 12BIT 400MSPS 120-PIN MOD | 3764 | 780.97 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 12 | 400M | - | - | Parallel | - | - | 2 | - | - | - | - | - | 0°C ~ 60°C | 
|   | AD12401-400KWSIC ADC 12BIT 400MSPS 120-PIN MOD | 2820 | 780.97 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 12 | 400M | - | - | Parallel | - | - | 2 | - | - | - | - | - | 0°C ~ 60°C | 
|   | AD670JPZIC ADC 8BIT SAR 20PLCC | 2852 | 40.51 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Obsolete | 8 | - | 2 | Differential | Parallel | ADC | - | 1 | SAR | Internal | 5V | 5V | True Bipolar | 0°C ~ 70°C | 
Tel