| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HMCAD1051-80IC ADC 12, 13BIT PIPELINED 40QFN | 2767 | 0.00 | Add To CartInquiry Now |   Datasheet | Strip | - | Obsolete | 12, 13 | 65M, 80M | 1 | Differential | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | Internal | 1.7V ~ 2V | 1.7V ~ 2V | - | -40°C ~ 85°C | 
|   | HMCAD1051-40IC ADC 12, 13BIT PIPELINED 40QFN | 2054 | 0.00 | Add To CartInquiry Now |   Datasheet | Strip | - | Obsolete | 12, 13 | 20M, 40M | 1 | Differential | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | Internal | 1.7V ~ 2V | 1.7V ~ 2V | - | -40°C ~ 85°C | 
|   | HMCAD1041-40IC ADC 10BIT PIPELINED 40QFN | 3970 | 0.00 | Add To CartInquiry Now |   Datasheet | Strip | - | Obsolete | 10 | 40M | 1 | Differential | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | Internal | 1.7V ~ 2V | 1.7V ~ 2V | - | -40°C ~ 85°C | 
|  | LTC2153CUJ-12#PBFIC ADC 12BIT PIPELINED 40QFN | 3688 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 12 | 310M | 1 | Differential | LVDS - Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 1.74V ~ 1.9V | 1.74V ~ 1.9V | - | 0°C ~ 70°C | 
|  | LTC2153CUJ-12#TRPBFIC ADC 12BIT PIPELINED 40QFN | 2531 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 12 | 310M | 1 | Differential | LVDS - Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 1.74V ~ 1.9V | 1.74V ~ 1.9V | - | 0°C ~ 70°C | 
|  | LTC2153IUJ-12#TRPBFIC ADC 12BIT PIPELINED 40QFN | 3591 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 12 | 310M | 1 | Differential | LVDS - Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 1.74V ~ 1.9V | 1.74V ~ 1.9V | - | -40°C ~ 85°C | 
|   | LTC2158CUP-12#PBFIC ADC 12BIT PIPELINED 64QFN | 2360 | 0.00 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 12 | 310M | 2 | Differential | LVDS - Parallel | S/H-ADC | 1:1 | 2 | Pipelined | External, Internal | 1.74V ~ 1.9V | 1.74V ~ 1.9V | Simultaneous Sampling | 0°C ~ 70°C | 
|   | LTC2158CUP-12#TRPBFIC ADC 12BIT PIPELINED 64QFN | 3028 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 12 | 310M | 2 | Differential | LVDS - Parallel | S/H-ADC | 1:1 | 2 | Pipelined | External, Internal | 1.74V ~ 1.9V | 1.74V ~ 1.9V | Simultaneous Sampling | 0°C ~ 70°C | 
|   | LTC2158IUP-12#TRPBFIC ADC 12BIT PIPELINED 64QFN | 2059 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 12 | 310M | 2 | Differential | LVDS - Parallel | S/H-ADC | 1:1 | 2 | Pipelined | External, Internal | 1.74V ~ 1.9V | 1.74V ~ 1.9V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | 5962-0423001QXCIC ADC 14BIT 52CFP | 3049 | 0.00 | Add To CartInquiry Now | Tray | - | Obsolete | 14 | 80M | - | - | Parallel | - | - | 4 | - | - | - | - | - | -35°C ~ 85°C | |
|   | 5962-9961002HXAIC ADC 12BIT 105MSPS DUAL 68CLCC | 2188 | 1985.15 | Add To CartInquiry Now | Tray,Tray | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 5962-9961601HXAIC ADC 14BIT 68CLCC | 3646 | 2924.53 | Add To CartInquiry Now | Tray,Tray | - | Active | 14 | 65M | 6 | Single Ended | Parallel | ADC | 0:1 | 2 | - | Internal | 4.85V ~ 5.25V | 3.135V ~ 3.465V | - | -40°C ~ 85°C | |
|   | AD5212TD/883BIC ADC 12BIT 24CDIP | 2821 | 960.01 | Add To CartInquiry Now |   Datasheet | Tube,Tube | AD52XX | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD678TD/883BIC ADC 12BIT 200KSPS 28CDIP | 138 | 372.55 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD679SJ/883BIC ADC 14BIT 128KSPS 44JLCC | 175 | 415.73 | Add To CartInquiry Now |   Datasheet | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD7574SE/883BIC ADC 8BIT PAR 20CLCC | 1037 | 111.44 | Add To CartInquiry Now |   Datasheet | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD7878SE/883BIC ADC 12BIT 28CLCC | 287 | 435.72 | Add To CartInquiry Now | Tube,Tube | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AD7878SQ/883BIC ADC 12BIT 28CERDIP | 323 | 360.69 | Add To CartInquiry Now | Tube,Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AD9058ATD/883BIC ADC 8BIT 48CERSIP | 352 | 551.76 | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HMCAD1100IC ADC 12, 13BIT PIPELINED 64QFN | 3631 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 12, 13 | 20M, 40M, 50M | 8 | Differential | LVDS - Serial | S/H-ADC | 1:1 | 8 | Pipelined | Internal | 1.7V ~ 2V | 1.7V ~ 2V | Simultaneous Sampling | -40°C ~ 85°C | 
Tel