| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD7933BRU-REELIC ADC 10BIT SAR 28TSSOP | 3201 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 10 | 1.5M | 2, 4 | Differential, Pseudo-Differential, Single Ended | Parallel | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 85°C | 
|   | AD7933BRU-REEL7IC ADC 10BIT SAR 28TSSOP | 1000 | 5.47 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 10 | 1.5M | 2, 4 | Differential, Pseudo-Differential, Single Ended | Parallel | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 85°C | 
|   | AD7787BRM-REELIC ADC 24BIT SIGMA-DELTA 10MSOP | 3468 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 24 | 120 | 2 | Differential, Single Ended | SPI, DSP | MUX-ADC | - | 1 | Sigma-Delta | External | 2.5V ~ 5.25V | 2.5V ~ 5.25V | - | -40°C ~ 105°C | 
|   | AD7940BRM-REEL7IC ADC 14BIT SAR 8MSOP | 2375 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 14 | 100k | 1 | Single Ended | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | Supply | 2.5V ~ 5.5V | 2.5V ~ 5.5V | - | -40°C ~ 85°C | 
|   | AD574AKP-REELIC ADC 12BIT SAR 28PLCC | 270 | 41.89 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 12 | - | 1 | Single Ended | Parallel | ADC | - | 1 | SAR | External, Internal | ±11.4V ~ 16.5V | 5V | - | 0°C ~ 70°C | 
|   | AD677KR-REELIC ADC 16BIT SAR 28SOIC | 6454 | 55.89 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | 16 | 100k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | ±12V | 5V | - | 0°C ~ 70°C | 
|   | HMCAD1104IC ADC 10BIT PIPELINED 64SMT | 3541 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 10 | 20M, 40M, 50M, 65M | 8 | Differential | LVDS - Serial | ADC | 1:1 | 8 | Pipelined | Internal | 1.8V | 1.8V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | HMCAD1512IC ADC 8BIT PIPELINED 48QFN | 3365 | 0.00 | Add To CartInquiry Now |   Datasheet | Strip | - | Obsolete | 8 | 450M, 900M | 2 | Differential | LVDS - Serial | MUX-S/H-ADC | 1:1 | 2 | Pipelined | Internal | 1.7V ~ 2V | 1.7V ~ 2V | Interleavable, Simultaneous Sampling | -40°C ~ 85°C | 
|   | AD7472ARU-REEL7IC ADC 12BIT SAR 24TSSOP | 10813 | 10.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 1.5M | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 85°C | 
|   | AD7476ABRM-REEL7IC ADC 12BIT SAR 8MSOP | 22908 | 7.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 1M | 1 | Single Ended | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | Supply | 2.35V ~ 5.25V | 2.35V ~ 5.25V | - | -40°C ~ 85°C | 
|  | AD7997BRU-0REELIC ADC 10BIT SAR 20TSSOP | 2085 | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | 10 | 188k | 8 | Single Ended | I²C | MUX-S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | -40°C ~ 85°C | 
|  | AD7998BRU-0REELIC ADC 12BIT SAR 20TSSOP | 2378 | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 188k | 8 | Single Ended | I²C | MUX-S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | -40°C ~ 85°C | 
|   | AD7492ARZ-REEL7IC ADC 12BIT SAR 24SOIC | 6389 | 11.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 1M | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | Internal | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 85°C | 
|   | AD7495AR-REELIC ADC 12BIT SAR 8SOIC | 9428 | 8.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 1M | 1 | Single Ended | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 85°C | 
|   | AD7495AR-REEL7IC ADC 12BIT SAR 8SOIC | 8759 | 8.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 1M | 1 | Single Ended | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 85°C | 
|   | AD7994BRU-0REELIC ADC 12BIT SAR 16TSSOP | 3637 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 12 | 188k | 4 | Single Ended | I²C | MUX-S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | -40°C ~ 125°C | |
|   | AD7864ASZ-2REELIC ADC 12BIT SAR 44MQFP | 3051 | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 520k | 4 | Single Ended | Parallel | S/H-MUX-ADC | 4:1 | 1 | SAR | External, Internal | 5V | 5V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | AD7572AJR10-REEL7IC ADC 12BIT SAR 24SOIC | 400 | 19.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 12 | - | 1 | Single Ended | Parallel | ADC | - | 1 | SAR | Internal | 5V, -11.4V ~ 16.5V | +5V, -11.4V ~ 16.5V | - | 0°C ~ 70°C | 
|   | AD7862BRZ-10REELIC ADC 12BIT SAR 28SOIC | 890 | 23.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 250k | 4 | Single Ended | Parallel | MUX-S/H-ADC | 1:1 | 2 | SAR | External, Internal | 5V | 5V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | AD7705BR-REELIC ADC 16BIT SIGMA-DELTA 16SOIC | 2343 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 16 | 500 | 2 | Differential | SPI, DSP | MUX-PGA-ADC | - | 1 | Sigma-Delta | External | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | PGA | -40°C ~ 85°C | 
Tel