| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD7621ACPZRLIC ADC 16BIT SAR 48LFCSP | 3652 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | PulSAR® | Obsolete | 16 | 3M | 1 | Differential | SPI, Parallel, DSP | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 2.37V ~ 2.63V | 2.37V ~ 2.63V | - | -40°C ~ 85°C | 
|   | AD7651ACPZRLIC ADC 16BIT SAR 48LFCSP | 2008 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | PulSAR® | Obsolete | 16 | 100k | 1 | Pseudo-Differential | SPI, Parallel, DSP | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | - | -40°C ~ 85°C | 
|   | AD7278BRMZ-REELIC ADC 8BIT SAR 8MSOP | 835 | 3.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 8 | 3M | 1 | Single Ended | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | Supply | 2.35V ~ 3.6V | 2.35V ~ 3.6V | - | -40°C ~ 125°C | 
|   | AD7651ASTZRLIC ADC 16BIT SAR 48LQFP | 3081 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | PulSAR® | Obsolete | 16 | 100k | 1 | Pseudo-Differential | SPI, Parallel, DSP | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | - | -40°C ~ 85°C | 
|  | AD9059BRS-REELIC ADC 8BIT FLASH 28SSOP | 3380 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 8 | 60M | 2 | Single Ended | Parallel | S/H-ADC | 1:1 | 2 | Flash | Internal | 5V | 3V ~ 5V | Simultaneous Sampling | -40°C ~ 85°C | 
|  | AD9201ARSRLIC ADC 10BIT PIPELINED 28SSOP | 4439 | 9.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 10 | 20M | 2 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 2 | Pipelined | Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | AD9203ARURL7IC ADC 10BIT PIPELINED 28TSSOP | 7645 | 6.92 | Add To CartInquiry Now | Tape & Reel (TR),Bulk | - | Obsolete | 10 | 40M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 2.7V ~ 3.6V | 2.7V ~ 3.6V | - | -40°C ~ 85°C | |
|   | AD9218BST-RL105IC ADC 10BIT PIPELINED 48LQFP | 5276 | 28.85 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 10 | 105M | 2 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 2 | Pipelined | Internal | 2.7V ~ 3.6V | 2.7V ~ 3.6V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | LTC2184CUPIC ADC 16BIT PIPELINED 64QFN | 2486 | 0.00 | Add To CartInquiry Now | Tube | - | Obsolete | 16 | 105M | 2 | Differential | Parallel | S/H-ADC | 1:1 | 2 | Pipelined | External, Internal | 1.7V ~ 1.9V | 1.7V ~ 1.9V | Simultaneous Sampling | 0°C ~ 70°C | |
|   | LTC2184IUPIC ADC 16BIT PIPELINED 64QFN | 2802 | 0.00 | Add To CartInquiry Now | Tube | - | Obsolete | 16 | 105M | 2 | Differential | Parallel | S/H-ADC | 1:1 | 2 | Pipelined | External, Internal | 1.7V ~ 1.9V | 1.7V ~ 1.9V | Simultaneous Sampling | -40°C ~ 85°C | |
|   | LTC2185CUPIC ADC 16BIT PIPELINED 64QFN | 2553 | 0.00 | Add To CartInquiry Now | Tube | - | Obsolete | 16 | 125M | 2 | Differential | Parallel | S/H-ADC | 1:1 | 2 | Pipelined | External, Internal | 1.7V ~ 1.9V | 1.7V ~ 1.9V | Simultaneous Sampling | 0°C ~ 70°C | |
|   | LTC2185IUPIC ADC 16BIT PIPELINED 64QFN | 2358 | 0.00 | Add To CartInquiry Now | Tube | - | Obsolete | 16 | 125M | 2 | Differential | Parallel | S/H-ADC | 1:1 | 2 | Pipelined | External, Internal | 1.7V ~ 1.9V | 1.7V ~ 1.9V | Simultaneous Sampling | -40°C ~ 85°C | |
|   | AD9220AR-REELIC ADC 12BIT PIPELINED 28SOIC | 1165 | 10.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 10M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 5V | 2.7V ~ 5.25V | - | -40°C ~ 85°C | 
|  | AD9220ARS-REELIC ADC 12BIT PIPELINED 28SSOP | 29548 | 10.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 10M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 5V | 2.7V ~ 5.25V | - | -40°C ~ 85°C | 
|   | AD9221AR-REELIC ADC 12BIT PIPELINED 28SOIC | 2132 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 12 | 1.5M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | Internal | 5V | 2.7V ~ 5.25V | - | -40°C ~ 85°C | 
|  | AD9221ARS-REELIC ADC 12BIT PIPELINED 28SSOP | 5896 | 15.41 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 1.5M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | Internal | 5V | 2.7V ~ 5.25V | - | -40°C ~ 85°C | 
|  | AD9225ARSRLIC ADC 12BIT PIPELINED 28SSOP | 2826 | 25.02 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 25M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 5V | 2.85V ~ 5.25V | - | -40°C ~ 85°C | 
|   | AD7665ACPZRLIC ADC 16BIT SAR 48LFCSP | 3587 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | PulSAR® | Obsolete | 16 | 570k | 1 | Differential | SPI, Parallel, DSP | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | True Bipolar | -40°C ~ 85°C | |
|   | AD7674ACPZRLIC ADC 18BIT SAR 48LFCSP | 3537 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | PulSAR® | Obsolete | 18 | 800k | 1 | Differential | SPI, Parallel, DSP | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | - | -40°C ~ 85°C | 
|   | AD7679ASTZRLIC ADC 18BIT SAR 48LQFP | 2925 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | PulSAR® | Obsolete | 18 | 570k | 1 | Differential | SPI, Parallel, DSP | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | - | -40°C ~ 85°C | 
Tel