| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD7853LARS-REELIC ADC 12BIT SAR 24SSOP | 17367 | 10.74 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 100k | 1 | Pseudo-Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 3V ~ 5.5V | 3V ~ 5.5V | - | -40°C ~ 85°C | 
|   | AD7858LARS-REELIC ADC 12BIT SAR 24SSOP | 3549 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 12 | 100k | 4, 8 | Pseudo-Differential, Single Ended | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 3V ~ 5.5V | 3V ~ 5.5V | - | -40°C ~ 85°C | 
|  | AD7862ARS-10REELIC ADC 12BIT SAR 28SSOP | 2460 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 12 | 250k | 4 | Single Ended | Parallel | MUX-S/H-ADC | 1:1 | 2 | SAR | External, Internal | 5V | 5V | Simultaneous Sampling | -40°C ~ 85°C | 
|  | AD7863ARS-2REEL7IC ADC 14BIT SAR 28SSOP | 628 | 27.89 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 14 | 175k | 4 | Single Ended | Parallel | MUX-S/H-ADC | 1:1 | 2 | SAR | External, Internal | 5V | 5V | Simultaneous Sampling | -40°C ~ 85°C | 
|  | AD977ABRSZRLIC ADC 16BIT SAR 28SSOP | 3653 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Last Time Buy | 16 | 200k | 1 | Single Ended | SPI | ADC | - | 1 | SAR | External, Internal | 5V | 5V | - | -40°C ~ 85°C | 
|   | AD7876BR-REELIC ADC 12BIT SAR 24SOIC | 2886 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 12 | 100k | 1 | Single Ended | SPI, Parallel | S/H-ADC | 1:1 | 1 | SAR | Internal | ±5V | ±5V | - | -40°C ~ 85°C | 
|   | AD7876BR-REEL7IC ADC 12BIT SAR 24SOIC | 592 | 43.13 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 100k | 1 | Single Ended | SPI, Parallel | S/H-ADC | 1:1 | 1 | SAR | Internal | ±5V | ±5V | - | -40°C ~ 85°C | 
|   | AD7887AR-REEL7IC ADC 12BIT SAR 8SOIC | 10631 | 5.10 | Add To CartInquiry Now | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 125k | 1, 2 | Single Ended | SPI, DSP | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 125°C | |
|   | AD7887ARM-REEL7IC ADC 12BIT SAR 8MSOP | 1688 | 5.35 | Add To CartInquiry Now | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 125k | 1, 2 | Single Ended | SPI, DSP | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 125°C | |
|   | AD7887BR-REEL7IC ADC 12BIT SAR 8SOIC | 3950 | 6.68 | Add To CartInquiry Now | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 125k | 1, 2 | Single Ended | SPI, DSP | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 125°C | |
|   | AD7888ARU-REELIC ADC 12BIT SAR 16TSSOP | 3469 | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 125k | 8 | Single Ended | SPI, DSP | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 105°C | 
|   | AD7888ARU-REEL7IC ADC 12BIT SAR 16TSSOP | 2688 | 1.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 125k | 8 | Single Ended | SPI, DSP | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 105°C | 
|   | AD7892AR-1REELIC ADC 12BIT SAR 24SOIC | 3035 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 12 | 500k | 2 | Single Ended | SPI, Parallel | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | - | -40°C ~ 85°C | 
|   | AD7892BR-3REELIC ADC 12BIT SAR 24SOIC | 3107 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 12 | 600k | 2 | Single Ended | SPI, Parallel | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | - | -40°C ~ 85°C | 
|   | AD7893AR-2REEL7IC ADC 12BIT SAR 8SOIC | 2433 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 12 | 117k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | -40°C ~ 85°C | 
|   | AD7894AR-10REEL7IC ADC 14BIT SAR 8SOIC | 2845 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 14 | 200k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | -40°C ~ 85°C | |
|   | AD7896AR-REELIC ADC 12BIT SAR 8SOIC | 25024 | 11.28 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 100k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | -40°C ~ 85°C | 
|   | AD7896BR-REELIC ADC 12BIT SAR 8SOIC | 2526 | 14.67 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 100k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | -40°C ~ 85°C | 
|   | AD7898AR-3REEL7IC ADC 12BIT SAR 8SOIC | 2924 | 1.00 | Add To CartInquiry Now | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 220k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | -40°C ~ 85°C | |
|   | AD7904BRU-REELIC ADC 8BIT SAR 16TSSOP | 2085 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 8 | 1M | 4 | Single Ended | SPI, DSP | MUX-S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 85°C | 
Tel