| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD7715ARU-3REEL7IC ADC 16BIT SIGMA-DELTA 16TSSOP | 2855 | 8.80 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | 16 | 500 | 1 | Differential | SPI, DSP | PGA-ADC | - | 1 | Sigma-Delta | External | 3V ~ 3.6V | 3V ~ 5.25V | PGA | -40°C ~ 85°C | 
|   | AD7718BR-REELIC ADC 24BIT SIGMA-DELTA 28SOIC | 3913 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 24 | 1.37k | 4/5, 8/10 | Differential, Pseudo-Differential | SPI, DSP | MUX-PGA-ADC | - | 1 | Sigma-Delta | External | 2.7V ~ 3.6V, 5V | 2.7V ~ 3.6V, 5V | PGA | -40°C ~ 85°C | 
|   | AD7719BR-REELIC ADC 16/24BIT SIG-DELTA 28SOIC | 2075 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 16, 24 | 105 | 3, 6 | Differential, Pseudo-Differential, Single Ended | SPI, DSP | MUX-PGA-ADC | - | 2 | Sigma-Delta | External | 2.7V ~ 3.6V, 5V | 2.7V ~ 3.6V, 5V | PGA, Simultaneous Sampling, Temperature Sensor | -40°C ~ 85°C | |
|   | AD7719BR-REEL7IC ADC 16/24BIT SIG-DELTA 28SOIC | 2635 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 16, 24 | 105 | 3, 6 | Differential, Pseudo-Differential, Single Ended | SPI, DSP | MUX-PGA-ADC | - | 2 | Sigma-Delta | External | 2.7V ~ 3.6V, 5V | 2.7V ~ 3.6V, 5V | PGA, Simultaneous Sampling, Temperature Sensor | -40°C ~ 85°C | |
|   | AD7776ARZ-REELIC ADC 10BIT SAR 24SOIC | 2949 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 10 | - | 1 | Single Ended | Parallel | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | - | -40°C ~ 85°C | 
|   | AD7782BRU-REELIC ADC 24BIT SIGMA-DELTA 16TSSOP | 2510 | 6.64 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | 24 | 19.79 | 2 | Differential | SPI, DSP | MUX-PGA-ADC | - | 1 | Sigma-Delta | External | 2.7V ~ 3.6V, 5V | 2.7V ~ 3.6V, 5V | PGA | -40°C ~ 85°C | 
|  | AD7828LRS-REELIC ADC 8BIT FLASH 28SSOP | 2840 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 8 | 50k | 8 | Single Ended | Parallel | MUX-S/H-ADC | 1:1 | 1 | Flash | External | 5V | 5V | - | 0°C ~ 70°C | 
|   | AD7853BRZ-REELIC ADC 12BIT SAR 24SOIC | 3092 | 15.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | 12 | 200k | 1 | Pseudo-Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 3V ~ 5.5V | 3V ~ 5.5V | - | -40°C ~ 85°C | 
|   | AD7853LBRZ-REELIC ADC 12BIT SAR 24SOIC | 3352 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 12 | 100k | 1 | Pseudo-Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 3V ~ 5.5V | 3V ~ 5.5V | - | -40°C ~ 85°C | 
|   | AD7856KR-REELIC ADC 14BIT SAR 24SOIC | 1000 | 18.54 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | 14 | 285k | 4, 8 | Pseudo-Differential, Single Ended | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | - | 0°C ~ 105°C | 
|   | AD7858LBR-REELIC ADC 12BIT SAR 24SOIC | 2242 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 12 | 100k | 4, 8 | Pseudo-Differential, Single Ended | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 3V ~ 5.5V | 3V ~ 5.5V | - | -40°C ~ 85°C | 
|   | AD7862AR-2REELIC ADC 12BIT SAR 28SOIC | 3155 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 12 | 250k | 4 | Single Ended | Parallel | MUX-S/H-ADC | 1:1 | 2 | SAR | External, Internal | 5V | 5V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | AD7862BR-10REELIC ADC 12BIT SAR 28SOIC | 3049 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 12 | 250k | 4 | Single Ended | Parallel | MUX-S/H-ADC | 1:1 | 2 | SAR | External, Internal | 5V | 5V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | AD7875KR-REELIC ADC 12BIT SAR 24SOIC | 36000 | 49.61 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | 12 | 100k | 1 | Single Ended | SPI, Parallel | S/H-ADC | 1:1 | 1 | SAR | Internal | ±5V | ±5V | - | 0°C ~ 70°C | 
|   | AD7878JPZ-REELIC ADC 12BIT SAR 28PLCC | 3779 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 12 | 100k | 1 | Single Ended | DSP | S/H-ADC | 1:1 | 1 | SAR | Internal | ±5V | 5V | - | 0°C ~ 70°C | |
|   | AD7878KPZ-REELIC ADC 12BIT SAR 28PLCC | 3746 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 12 | 100k | 1 | Single Ended | DSP | S/H-ADC | 1:1 | 1 | SAR | Internal | ±5V | 5V | - | 0°C ~ 70°C | |
|   | AD7878LPZ-REELIC ADC 12BIT SAR 28PLCC | 3396 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | 12 | 100k | 1 | Single Ended | DSP | S/H-ADC | 1:1 | 1 | SAR | Internal | ±5V | 5V | - | 0°C ~ 70°C | |
|   | AD7888BR-REELIC ADC 12BIT SAR 16SOIC | 3740 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 12 | 125k | 8 | Single Ended | SPI, DSP | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 105°C | 
|   | AD7888BR-REEL7IC ADC 12BIT SAR 16SOIC | 2514 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 12 | 125k | 8 | Single Ended | SPI, DSP | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 105°C | 
|   | AD7894BR-3REELIC ADC 14BIT SAR 8SOIC | 3349 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 14 | 200k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | -40°C ~ 85°C | 
Tel