| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ReferenceType | OutputType | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Tolerance | TemperatureCoefficient | Noise-01Hzto10Hz | Noise-10Hzto10kHz | Voltage-Input | Current-Supply | Current-Cathode | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LT1790BCS6-3.3#TRPBFIC VREF SERIES 0.1% TSOT23-6 | 2987 | 2.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Series | Fixed | 3.3V | - | 5 mA | ±0.1% | 25ppm/°C | 50µVp-p | 67µVrms | 3.8V ~ 18V | 80µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | ADR01WARZ-RLIC VREF SERIES 0.14% 8SOIC | 3144 | 2.31 | Add To CartInquiry Now | Tape & Reel (TR) | Automotive | Active | Series | Fixed | 10V | - | 10 mA | ±0.14% | 10ppm/°C | 20µVp-p | - | 12V ~ 24V | 1mA | - | -40°C ~ 125°C (TA) | Surface Mount | |
|   | ADR03WARZ-RLIC VREF SERIES 0.2% 8SOIC | 3845 | 2.31 | Add To CartInquiry Now | Tape & Reel (TR) | Automotive | Active | Series | Fixed | 2.5V | - | 10 mA | ±0.2% | 10ppm/°C | 6µVp-p | - | 4.5V ~ 26V | 1mA | - | -40°C ~ 125°C (TA) | Surface Mount | |
|   | ADR06WARZ-RLIC VREF SERIES 0.2% 8SOIC | 2909 | 2.20 | Add To CartInquiry Now | Tape & Reel (TR),Bulk | Automotive | Active | Series | Fixed | 3V | - | 10 mA | ±0.2% | 10ppm/°C | 10µVp-p | - | 5V ~ 26V | 1mA | - | -40°C ~ 125°C (TA) | Surface Mount | |
|   | ADR3530WBRMZ-R7IC VREF SERIES 0.1% 8MSOP | 2494 | 3.37 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | Automotive | Active | Series | Fixed | 3V | - | 10 mA | ±0.1% | 5ppm/°C | 22µVp-p | 45µVrms | 3.2V ~ 5.5V | 100µA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ADR3550WBRMZ-R7IC VREF SERIES 0.1% 8MSOP | 3294 | 3.37 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | Automotive | Active | Series | Fixed | 5V | - | 10 mA | ±0.1% | 5ppm/°C | 35µVp-p | 60µVrms | 5.2V ~ 5.5V | 100µA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | LT6654BHS6-1.25#WTRPBFIC VREF SERIES 0.1% TSOT23-6 | 3314 | 3.53 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Series | Fixed | 1.25V | - | 10 mA | ±0.1% | 20ppm/°C | 0.8ppmp-p | 2ppmrms | 2.4V ~ 36V | 600µA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | LT6654BHS6-3#WTRPBFIC VREF SERIES 0.1% TSOT23-6 | 3878 | 3.53 | Add To CartInquiry Now | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Series | Fixed | 3V | - | 10 mA | ±0.1% | 20ppm/°C | 1.6ppmp-p | 2ppmrms | 3.5V ~ 36V | 600µA | - | -40°C ~ 125°C | Surface Mount | |
|   | LT6660HCDC-10#TRPBFIC VREF SERIES 0.2% 3DFN | 3600 | 2.36 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 10V | - | 20 mA | ±0.2% | 20ppm/°C | 4ppmp-p | 4ppmrms | 12.5V ~ 30V | 350µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT6660HCDC-2.5#TRPBFIC VREF SERIES 0.2% 3DFN | 3659 | 2.36 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 2.5V | - | 20 mA | ±0.2% | 20ppm/°C | 4ppmp-p | 4ppmrms | 5V ~ 30V | 175µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT6660HCDC-5#TRPBFIC VREF SERIES 0.2% 3DFN | 3495 | 2.36 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 5V | - | 20 mA | ±0.2% | 20ppm/°C | 4ppmp-p | 4ppmrms | 7.5V ~ 30V | 240µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT6660HCDC-3#TRPBFIC VREF SERIES 0.2% 3DFN | 2498 | 2.36 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 3V | - | 20 mA | ±0.2% | 20ppm/°C | 4ppmp-p | 4ppmrms | 5.5V ~ 30V | 220µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT6660HCDC-3.3#TRPBFIC VREF SERIES 0.2% 3DFN | 2004 | 4.41 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Series | Fixed | 3.3V | - | 20 mA | ±0.2% | 20ppm/°C | 4ppmp-p | 4ppmrms | 5.8V ~ 30V | 220µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LM336Z-2.5#TRPBFIC VREF SHUNT 0.48% TO92-3 | 2102 | 2.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Shunt | Fixed | 2.49V | - | 15 mA | ±0.48% | - | - | - | - | - | - | 0°C ~ 70°C (TA) | Through Hole | 
|   | LT6660JCDC-3#TRMPBFIC VREF SERIES 0.4% 3DFN | 3923 | 2.45 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 3V | - | 20 mA | ±0.4% | 20ppm/°C | 4ppmp-p | 4ppmrms | 5.5V ~ 30V | 220µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT6660JCDC-10#TRMPBFIC VREF SERIES 0.4% 3DFN | 3796 | 2.45 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 10V | - | 20 mA | ±0.4% | 20ppm/°C | 4ppmp-p | 4ppmrms | 12.5V ~ 30V | 350µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT6660JCDC-2.5#TRMPBFIC VREF SERIES 0.4% 3DFN | 3213 | 2.45 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 2.5V | - | 20 mA | ±0.4% | 20ppm/°C | 4ppmp-p | 4ppmrms | 5V ~ 30V | 175µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT6660JCDC-5#TRMPBFIC VREF SERIES 0.4% 3DFN | 2676 | 2.45 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 5V | - | 20 mA | ±0.4% | 20ppm/°C | 4ppmp-p | 4ppmrms | 7.5V ~ 30V | 240µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT1460KCS3-3#TRPBFIC VREF SERIES 0.5% SOT23-3 | 2858 | 2.54 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 3V | - | 40 mA | ±0.5% | 50ppm/°C | 4ppmp-p | 4ppmrms | 3.9V ~ 20V | 220µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT1460KCS3-2.5#TRPBFIC VREF SERIES 0.5% SOT23-3 | 3879 | 2.54 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 2.5V | - | 40 mA | ±0.5% | 50ppm/°C | 4ppmp-p | 4ppmrms | 3.4V ~ 20V | 175µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
Tel