| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ReferenceType | OutputType | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Tolerance | TemperatureCoefficient | Noise-01Hzto10Hz | Noise-10Hzto10kHz | Voltage-Input | Current-Supply | Current-Cathode | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LT1461DHS8-3#TRPBFIC VREF SERIES 0.15% 8SOIC | 3972 | 2.88 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 3V | - | 100 mA | ±0.15% | 20ppm/°C | 8ppmp-p | 9.6ppmrms | 3.5V ~ 20V | 70µA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ADR02WARZ-REELIC VREF SERIES 0.1% 8SOIC | 2300 | 1.00 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT),Bulk | Automotive | Active | Series | Fixed | 5V | - | 10 mA | ±0.1% | 10ppm/°C | 10µVp-p | - | 7V ~ 26V | 1mA | - | -40°C ~ 125°C (TA) | Surface Mount | |
|   | LT6650HS5#TRPBFIC VREF SERIES 1.5% TSOT23-5 | 3593 | 3.02 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 0.4V | - | 200 µA | ±1.5% | 30ppm/°C Typical | 20µVp-p | 23µVrms | 1.4V ~ 18V | 15µA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | LT6650IS5#TRPBFIC VREF SERIES 1% TSOT23-5 | 3065 | 3.02 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 0.4V | - | 200 µA | ±1% | 30ppm/°C Typical | 20µVp-p | 23µVrms | 1.4V ~ 18V | 15µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTC6652BHMS8-3#TRPBFIC VREF SERIES 0.1% 8MSOP | 2545 | 3.02 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 3V | - | 5 mA | ±0.1% | 10ppm/°C | 2.1ppmp-p | - | 3.3V ~ 13.2V | 560µA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | LTC6652BHMS8-3.3#TRPBFIC VREF SERIES 0.1% 8MSOP | 3530 | 3.02 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 3.3V | - | 5 mA | ±0.1% | 10ppm/°C | 2.2ppmp-p | - | 3.6V ~ 13.2V | 560µA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | LTC6652BHMS8-4.096#TRPBFIC VREF SERIES 0.1% 8MSOP | 2016 | 3.02 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 4.096V | - | 5 mA | ±0.1% | 10ppm/°C | 2.3ppmp-p | - | 4.396V ~ 13.2V | 560µA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | LTC6652BHMS8-5#TRPBFIC VREF SERIES 0.1% 8MSOP | 3490 | 3.02 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 5V | - | 5 mA | ±0.1% | 10ppm/°C | 2.8ppmp-p | - | 5.3V ~ 13.2V | 560µA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | LT1460GCZ-5#TRPBFIC VREF SERIES 0.25% TO92-3 | 3401 | 3.06 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 5V | - | 40 mA | ±0.25% | 25ppm/°C | 20µVp-p | 20µVrms | 5.9V ~ 20V | 225µA | - | 0°C ~ 70°C (TA) | Through Hole | 
|   | LT1460GCZ-2.5#TRPBFIC VREF SERIES 0.25% TO92-3 | 2533 | 3.06 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 2.5V | - | 40 mA | ±0.25% | 25ppm/°C | 10µVp-p | 10µVrms | 3.4V ~ 20V | 165µA | - | 0°C ~ 70°C (TA) | Through Hole | 
|   | LT1460GCZ-10#TRPBFIC VREF SERIES 0.25% TO92-3 | 2465 | 3.06 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 10V | - | 40 mA | ±0.25% | 25ppm/°C | 40µVp-p | 35µVrms | 10.9V ~ 20V | 360µA | - | 0°C ~ 70°C (TA) | Through Hole | 
|   | LT1431CN8#PBFIC VREF SHUNT ADJ 0.4% 8DIP | 2605 | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | Shunt | Adjustable | 2.5V | 36 V | 100 mA | ±0.4% | 30ppm/°C Typical | - | - | - | - | 1 mA | 0°C ~ 70°C (TA) | Through Hole | 
|   | LM336Z-2.5#PBFIC VREF SHUNT 0.48% TO92-3 | 2050 | 3.18 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shunt | Fixed | 2.49V | - | 15 mA | ±0.48% | - | - | - | - | - | - | 0°C ~ 70°C (TA) | Through Hole | 
|   | LT6656BCS6-2.5#TRPBFIC VREF SERIES 0.1% TSOT23-6 | 2435 | 3.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 2.5V | - | 5 mA | ±0.1% | 20ppm/°C | 30ppmp-p | 80µVrms | 3V ~ 18V | 1.5µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT6656BCS6-2.048#TRPBFIC VREF SERIES 0.1% TSOT23-6 | 2023 | 3.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 2.048V | - | 5 mA | ±0.1% | 20ppm/°C | 30ppmp-p | - | 2.548V ~ 18V | 1.5µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT6656BCS6-3#TRPBFIC VREF SERIES 0.1% TSOT23-6 | 2812 | 3.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 3V | - | 5 mA | ±0.1% | 20ppm/°C | 30ppmp-p | - | 3.5V ~ 18V | 1.5µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT6656BCS6-4.096#TRPBFIC VREF SERIES 0.1% TSOT23-6 | 3992 | 3.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 4.096V | - | 5 mA | ±0.1% | 20ppm/°C | 30ppmp-p | - | 4.596V ~ 18V | 1.5µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT6656BCS6-5#TRPBFIC VREF SERIES 0.1% TSOT23-6 | 3523 | 3.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 5V | - | 5 mA | ±0.1% | 20ppm/°C | 30ppmp-p | 140µVrms | 5.5V ~ 18V | 1.5µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT6656BCDC-1.25#TRPBFIC VREF SERIES 0.2% 6DFN | 3638 | 3.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 1.25V | - | 5 mA | ±0.2% | 20ppm/°C | 30ppmp-p | 50µVrms | 2.2V ~ 18V | 1.5µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT6656BCDC-2.048#TRPBFIC VREF SERIES 0.2% 6DFN | 3621 | 3.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 2.048V | - | 5 mA | ±0.2% | 20ppm/°C | 30ppmp-p | - | 2.548V ~ 18V | 1.5µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
Tel