| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ReferenceType | OutputType | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Tolerance | TemperatureCoefficient | Noise-01Hzto10Hz | Noise-10Hzto10kHz | Voltage-Input | Current-Supply | Current-Cathode | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LT6656BCDC-2.5#TRPBFIC VREF SERIES 0.2% 6DFN | 3191 | 3.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 2.5V | - | 5 mA | ±0.2% | 20ppm/°C | 30ppmp-p | 80µVrms | 3V ~ 18V | 1.5µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT6656BCDC-3#TRPBFIC VREF SERIES 0.2% 6DFN | 3091 | 3.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 3V | - | 5 mA | ±0.2% | 20ppm/°C | 30ppmp-p | - | 3.5V ~ 18V | 1.5µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT6656BCDC-3.3#TRPBFIC VREF SERIES 0.2% 6DFN | 3881 | 3.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 3.3V | - | 5 mA | ±0.2% | 20ppm/°C | 30ppmp-p | - | 3.8V ~ 18V | 1.5µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT6656BCDC-4.096#TRPBFIC VREF SERIES 0.2% 6DFN | 2134 | 3.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 4.096V | - | 5 mA | ±0.2% | 20ppm/°C | 30ppmp-p | - | 4.596V ~ 18V | 1.5µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT6656BCDC-5#TRPBFIC VREF SERIES 0.2% 6DFN | 3025 | 3.17 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 5V | - | 5 mA | ±0.2% | 20ppm/°C | 30ppmp-p | 140µVrms | 5.5V ~ 18V | 1.5µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT6656BCS6-3.3#TRPBFIC VREF SERIES 0.1% TSOT23-6 | 2723 | 5.93 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Series | Fixed | 3.3V | - | 5 mA | ±0.1% | 20ppm/°C | 30ppmp-p | - | 3.8V ~ 18V | 1.5µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT6656BCS6-1.25#TRPBFIC VREF SERIES 0.1% TSOT23-6 | 2541 | 5.93 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Series | Fixed | 1.25V | - | 5 mA | ±0.1% | 20ppm/°C | 30ppmp-p | 50µVrms | 2.2V ~ 18V | 1.5µA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT1460GIZ-10#TRPBFIC VREF SERIES 0.25% TO92-3 | 2290 | 3.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 10V | - | 40 mA | ±0.25% | 25ppm/°C | 40µVp-p | 35µVrms | 10.9V ~ 20V | 360µA | - | -40°C ~ 85°C (TA) | Through Hole | 
|   | LT1460GIZ-2.5#TRPBFIC VREF SERIES 0.25% TO92-3 | 2617 | 3.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 2.5V | - | 40 mA | ±0.25% | 25ppm/°C | 10µVp-p | 10µVrms | 3.4V ~ 20V | 165µA | - | -40°C ~ 85°C (TA) | Through Hole | 
|   | LT1461CIS8-3#TRPBFIC VREF SERIES 0.08% 8SOIC | 3306 | 3.35 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 3V | - | 100 mA | ±0.08% | 12ppm/°C | 8ppmp-p | 9.6ppmrms | 3.5V ~ 20V | 70µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LT1461CIS8-2.5#TRPBFIC VREF SERIES 0.08% 8SOIC | 2915 | 3.35 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 2.5V | - | 100 mA | ±0.08% | 12ppm/°C | 8ppmp-p | 9.6ppmrms | 3V ~ 20V | 70µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LT1461CIS8-4#TRPBFIC VREF SERIES 0.08% 8SOIC | 2658 | 3.35 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 4.096V | - | 100 mA | ±0.08% | 12ppm/°C | 8ppmp-p | 9.6ppmrms | 4.596V ~ 20V | 70µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LT6654BHS6-3.3#WTRPBFIC VREF SERIES 0.1% TSOT23-6 | 2853 | 3.53 | Add To CartInquiry Now | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Series | Fixed | 3.3V | - | 10 mA | ±0.1% | 20ppm/°C | 1.7ppmp-p | 2ppmrms | 3.8V ~ 36V | 600µA | - | -40°C ~ 125°C | Surface Mount | |
|   | LT6654BHS6-5#WTRPBFIC VREF SERIES 0.1% TSOT23-6 | 2107 | 3.53 | Add To CartInquiry Now | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Series | Fixed | 5V | - | 10 mA | ±0.1% | 20ppm/°C | 2.2ppmp-p | 2ppmrms | 5.5V ~ 36V | 600µA | - | -40°C ~ 125°C | Surface Mount | |
|   | LT6654BHS6-4.096#WTRPBFIC VREF SERIES 0.1% TSOT23-6 | 3974 | 3.53 | Add To CartInquiry Now | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Series | Fixed | 4.096V | - | 10 mA | ±0.1% | 20ppm/°C | 2ppmp-p | 2ppmrms | 4.596V ~ 36V | 600µA | - | -40°C ~ 125°C | Surface Mount | |
|   | LT6654BHS6-2.048#WTRPBFIC VREF SERIES 0.1% TSOT23-6 | 3549 | 3.53 | Add To CartInquiry Now | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Series | Fixed | 2.048V | - | 10 mA | ±0.1% | 20ppm/°C | 1ppmp-p | 2ppmrms | 2.548V ~ 36V | 600µA | - | -40°C ~ 125°C | Surface Mount | |
|   | LT6654BHS6-2.5#WTRPBFIC VREF SERIES 0.1% TSOT23-6 | 3825 | 6.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Series | Fixed | 2.5V | - | 10 mA | ±0.1% | 20ppm/°C | 1.5ppmp-p | 2ppmrms | 3V ~ 36V | 600µA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | LT6656BIS6-2.5#TRPBFIC VREF SERIES 0.1% TSOT23-6 | 2475 | 3.59 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 2.5V | - | 5 mA | ±0.1% | 20ppm/°C | 30ppmp-p | 80µVrms | 3V ~ 18V | 1.5µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LT6656BIS6-1.25#TRPBFIC VREF SERIES 0.1% TSOT23-6 | 2904 | 3.59 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 1.25V | - | 5 mA | ±0.1% | 20ppm/°C | 30ppmp-p | 50µVrms | 2.2V ~ 18V | 1.5µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LT6656BIS6-2.048#TRPBFIC VREF SERIES 0.1% TSOT23-6 | 3091 | 3.59 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Series | Fixed | 2.048V | - | 5 mA | ±0.1% | 20ppm/°C | 30ppmp-p | - | 2.548V ~ 18V | 1.5µA | - | -40°C ~ 85°C (TA) | Surface Mount | 
Tel