| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | OutputConfiguration | Topology | OutputType | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Frequency-Switching | SynchronousRectifier | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC1550LCS8-4.1#PBFIC REG CHARG PUMP -4.1V 8SOIC | 2356 | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | Step-Up/Step-Down | Negative | Charge Pump | Fixed | 1 | 4.5V | 5.5V | -4.1V | - | 20mA | 900kHz | No | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LTC3311SEV#TRMPBF12.5A LOW VLTG SYNCH STEP-DWN SI | 2693 | 9.38 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.25V | 5.5V | 0.5V | 5.5V | 12.5A | 2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT1946EMS8E#PBFIC REG BOOST ADJ 1.5A 8MSOP | 111 | 6.15 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Up | Positive | Boost | Adjustable | 1 | 2.45V | 16V | 2.45V | 34V | 1.5A (Switch) | 1.2MHz | No | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LTC3626EUDC#TRPBFIC REG BUCK ADJ 2.5A 20QFN | 2394 | 10.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.6V | 20V | 0.6V | 19.4V | 2.5A | 500KHz ~ 3MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT3504EUFD#TRPBFIC REG BUCK ADJ 1A QD 28QFN | 3891 | 10.57 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 4 | 3.2V | 40V | 0.8V | 40V | 1A | 250kHz ~ 2.1MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT3514EUFD#TRPBFIC REG BCK ADJ 2A/1A TRPL 28QFN | 2275 | 10.57 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 3 | 3.2V | 36V | 0.8V | 36V | 2A, 1A | 270kHz ~ 2.1MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT8301IS5#WTRPBF42VIN UP NO-OPTO ISO FLY CONV W/ | 3703 | 10.80 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Step-Up/Step-Down | Positive or Negative, Isolation Capable | Flyback | - | 1 | 2.7V | 42V | - | 65V (Switch) | 1.2A (Switch) | Down to 10kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT8338EMSE#PBF40V, 2.5A LOW IQ SYNC STEP-UP | 3334 | 6.46 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q100 | Active | Step-Up | Positive | Boost | Adjustable | 1 | 3V | 40V | 1V | 40V | 1.2A | 300kHz ~ 3MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT3688EUF#TRPBFIC REG BUCK ADJ 800MA DL 24QFN | 3605 | 10.87 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 2 | 3.8V | 36V | 0.8V | 36V | 800mA | 500kHz ~ 2.1MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT8630EFE#TRPBFIC REG BUCK ADJ 600MA 20TSSOP | 2023 | 10.87 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 100V | 0.8V | 60V | 600mA | - | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LTC3130IUDC#TRPBFIC REG BCK BST ADJ 600MA 20QFN | 2432 | 11.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Up/Step-Down | Positive | Buck-Boost | Adjustable | 1 | 2.4V | 25V | 1V | 25V | 600mA | 1.2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LTC3251EMSE-1.2#PBFIC REG CHARGE PUMP 1.2V 10MSOP | 2257 | 6.63 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Down | Positive | Charge Pump | Fixed | 1 | 2.7V | 5.5V | 1.2V | - | 500mA | 1MHz ~ 1.6MHz | No | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LT8610ABEMSE-5#TRPBFIC REG BUCK 5V 3.5A 16MSOP | 3992 | 11.30 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Fixed | 1 | 3.4V | 42V | 5V | - | 3.5A | 200kHz ~ 2.2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LT8362EDD#WPBFL IQ BOOST/SEPIC/INV CONV W/ 2A | 3189 | 0.00 | Add To CartInquiry Now | Tube | Automotive, AEC-Q100 | Active | Step-Up, Step-Up/Step-Down | Positive | Boost, SEPIC | Adjustable | 1 | 2.8V | 60V | 0.8V | 60V (Switch) | 2A (Switch) | 300kHz ~ 2MHz | No | -40°C ~ 125°C (TJ) | ||
|   | LTC1261LCMS8-4.5#PBFIC REG CHARG PUMP -4.5V 8MSOP | 3967 | 6.77 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Up/Step-Down | Negative | Charge Pump | Fixed | 1 | 4.5V | 5.25V | -4.5V | - | 20mA | 650kHz | No | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LTC1682CMS8-3.3#PBFIC REG CHARGE PUMP 3.3V 8MSOP | 2269 | 6.77 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Up/Step-Down | Positive | Charge Pump | Fixed | 1 | 1.8V | 4.4V | 3.3V | - | 50mA | 550kHz | No | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT8338JMSE#PBF40V, 2.5A LOW IQ SYNC STEP-UP | 2417 | 6.80 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q100 | Active | Step-Up | Positive | Boost | Adjustable | 1 | 3V | 40V | 1V | 40V | 1.2A | 300kHz ~ 3MHz | Yes | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | LT8611EUDD#TRPBFIC REG BUCK ADJ 2.5A 24QFN | 1998 | 11.48 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.4V | 42V | 0.97V | 40V | 2.5A | 200kHz ~ 2.2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LTC3203BEDD-1#PBFIC REG CHARG PUMP PROG 10DFN | 3750 | 6.83 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Up | Positive | Charge Pump | Programmable | 1 | 2.7V | 5.5V | 4.5V, 5V | - | 500mA | 900kHz, 1MHz | No | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTC3565EMSE#PBFIC REG BUCK ADJ 1.25A 10MSOP | 3499 | 6.83 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.5V | 5.5V | 0.6V | 5.5V | 1.25A | Up to 4MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
Tel