| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | OutputConfiguration | Topology | OutputType | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Frequency-Switching | SynchronousRectifier | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC3531ES6-3#TRMPBFIC REG BCK BST 3.02V TSOT23-6 | 2854 | 6.69 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Up/Step-Down | Positive | Buck-Boost | Fixed | 1 | 1.8V | 5.5V | 3.02V | - | 200mA | - | Yes | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTC3406BES5-1.8#TRMPBFIC REG BUCK 1.8V 600MA TSOT23-5 | 3421 | 6.71 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Fixed | 1 | 2.5V | 5.5V | 1.8V | - | 600mA | 1.5MHz | Yes | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LT8604CAV#TRMPBFHIGH EFFICIENCY 42V/100MA SYNCHR | 2111 | 6.77 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.9V | 42V | 0.778V | 42V | 120mA | 200kHz ~ 2.2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LTC3548AEDD#TRPBFIC REG BUCK BST ADJ DL 10DFN | 2434 | 7.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down, Step-Up/Step-Down | Positive | Buck, Buck-Boost | Adjustable | 2 | 2.5V | 5.5V | 0.6V | 5V | 400mA, 800mA | 2.25MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LTC3459EDC#TRMPBFIC REG BOOST ADJ 60MA 6DFN | 3246 | 6.83 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Up | Positive | Boost | Adjustable | 1 | 1.5V | 5.5V | 2.5V | 10V (Switch) | 60mA (Switch) | - | Yes | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LT8361HMSE#TRPBFIC REG BST SEPIC 2A 16MSOP | 3772 | 7.34 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Up | Positive | Boost, SEPIC | Adjustable | 1 | 2.8V | 60V | - | 100V (Switch) | 2A (Switch) | 300kHz ~ 2MHz | - | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | LTC3542IS6#TRMPBFIC REG BUCK ADJ 500MA TSOT23-6 | 3216 | 6.41 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.5V | 5.5V | 0.6V | 5.5V | 500mA | 2.25MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LT8333RDD#PBFLOW IQ BOOST/SEPIC/INVRT. CONV. | 2715 | 4.49 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Up, Step-Up/Step-Down | Positive or Negative | Boost, SEPIC | Adjustable | 1 | 2.8V | 40V | 0.8V, 1.6V | 40V | 3A | 300kHz ~ 2MHz | No | -40°C ~ 150°C (TJ) | Surface Mount | 
|  | LT8330EDDB#TRPBFIC REG BST SEPIC ADJ 1A 8DFN | 3686 | 7.59 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Up, Step-Up/Step-Down | Positive or Negative, Isolation Capable | Boost, SEPIC | Adjustable | 1 | 3V | 40V | 1.6V, -0.8V | 60V (Switch) | 1A | 2MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT8330ES6#TRPBFIC REG BST SEPIC ADJ 1A TSOT23-6 | 2287 | 7.59 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Up, Step-Up/Step-Down | Positive or Negative, Isolation Capable | Boost, SEPIC | Adjustable | 1 | 3V | 40V | 1.6V, -0.8V | 60V (Switch) | 1A | 2MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LTC3406B-2ES5#TRMPBFIC REG BUCK ADJ 600MA TSOT23-5 | 2376 | 6.48 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.5V | 5.5V | 0.6V | 5.5V | 600mA | 2.25MHz | Yes | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTC3607IUD#TRPBFIC REG BUCK ADJ 600MA DL 16QFN | 2095 | 7.87 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 2 | 4.5V | 15V | 0.6V | 15V | 600mA | 2.25MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT8608BEDC#TRMPBFIC REG BUCK ADJUSTABLE 1.5A 8DFN | 2470 | 6.84 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 42V | 0.778V | 42V | 1.5A | 200kHz ~ 2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LT8619EDD#TRPBFIC REG BUCK 0.8V 1.2A 10DFN | 3002 | 8.05 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Fixed | 1 | 3V | 60V | 0.8V | 59.4V | 1.2A | 300kHz ~ 2.2MHz | Yes | 0°C ~ 125°C (TJ) | Surface Mount | 
|   | ADP2390ACPZ-R718V,12A HIGH EFF STEPDOWN REG W/ | 3233 | 8.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 18V | 0.6V | 18V | 12A | 200kHz ~ 2.2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LTC3103IDD#TRPBFIC REG BUCK ADJ 300MA 10DFN | 3778 | 8.20 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.5V | 15V | 0.6V | 13.8V | 300mA | 1.2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT3580HMS8E#TRPBFIC REG MULTI CONFG ADJ 2A 8MSOP | 3099 | 8.40 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Up, Step-Up/Step-Down | Positive or Negative | Boost, Cuk, SEPIC | Adjustable | 1 | 2.5V | 32V | 5V | 42V (Switch) | 2A (Switch) | 200kHz ~ 2MHz | No | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | LT1934IDCB#TRMPBFIC REG BUCK ADJ 300MA 6DFN | 3471 | 7.74 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.2V | 34V | 1.25V | 29.92V | 300mA | - | No | -40°C ~ 125°C (TA) | Surface Mount | 
|   | LTC3536EMSE#TRPBFIC REG BCK BST ADJ 1A 12MSOP | 3219 | 8.55 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Up/Step-Down | Positive | Buck-Boost | Adjustable | 1 | 1.8V | 5.5V | 1.8V | 5.5V | 1A | 300kHz ~ 2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LT8608SEV#TRMPBFIC REG BUCK ADJ 1.5A 12LQFN | 2460 | 7.87 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.5V | 42V | 0.77V | 42V | 1.5A | 200kHz ~ 2.2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
Tel