| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | OutputConfiguration | Topology | OutputType | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Frequency-Switching | SynchronousRectifier | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC3310SIV#WTRMPBF10A, 5.5V SYNCHR SS2 BUCK REGULA | 2246 | 10.49 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.25V | 5.5V | 0.5V | 5.5V | 10A | 2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LTC3310SIV-1#WTRMPBF10A, 5.5V SYNCHR SS2 BUCK REGULA | 2734 | 10.49 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Step-Down | Positive | Buck | Fixed | 1 | 2.25V | 5.5V | 1V | - | 10A | 2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT3504IUFD#TRPBFIC REG BUCK ADJ 1A QD 28QFN | 2929 | 11.60 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 4 | 3.2V | 40V | 0.8V | 40V | 1A | 250kHz ~ 2.1MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LTC1502CMS8-3.3#PBFIC REG CHARGE PUMP 3.3V 8MSOP | 3442 | 6.94 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Up | Positive | Charge Pump | Fixed | 1 | 0.9V | 1.8V | 3.3V | - | 10mA | 500kHz | No | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT1610CMS8#PBFIC REG BST SEPIC ADJ 450MA 8MSOP | 3870 | 6.94 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Up, Step-Up/Step-Down | Positive | Boost, SEPIC | Adjustable | 1 | 0.9V | 8V | 1.23V | 30V (Switch) | 450mA (Switch) | 1.7MHz | No | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LTC3546EFE#TRPBFIC REG BCK ADJ 1A/2A DL 28TSSOP | 3024 | 11.78 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 2 | 2.3V | 5.5V | 0.6V | 5V | 1A, 2A | 2.25MHz, 750kHz ~ 4MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT8302IS8E#WTRPBF42VIN UP NO-OPTO ISO FLY CONV W/ | 3513 | 11.86 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Step-Up/Step-Down | Positive or Negative, Isolation Capable | Flyback | - | 1 | 3V | 42V | - | 65V (Switch) | 3.6A (Switch) | Down to 12kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LTC3311SIV#TRMPBF12.5A LOW VLTG SYNCH STEP-DWN SI | 2492 | 10.82 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.25V | 5.5V | 0.5V | 5.5V | 12.5A | 2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT8631IFE#TRPBFIC REG BUCK ADJ 1A 20TSSOP | 3919 | 11.93 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 100V | 0.8V | 60V | 1A | 100kHz ~ 1MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LTC3442EDE#TRPBFIC REG BCK BST ADJ 1.2A 12DFN | 2120 | 12.03 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Up/Step-Down | Positive | Buck-Boost | Adjustable | 1 | 2.4V | 5.5V | 2.4V | 5.25V | 1.2A | 300kHz ~ 2MHz | Yes | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTC1550LIGN#PBFIC REG CHARGE PUMP ADJ 16SSOP | 2845 | 7.19 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Up/Step-Down | Negative | Charge Pump | Adjustable | 1 | 2.7V | 5.5V | -1.225V | -4.8V | 20mA | 900kHz | No | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADP1111ARZ-5IC REG BUCK BST 5V 400MA 8SOIC | 167 | 7.22 | Add To CartInquiry Now | Bulk,Tube | - | Active | Step-Up, Step-Down | Positive or Negative | Buck, Boost | Fixed | 1 | 2V | 30V | 5V | - | 400mA (Switch) | 72kHz | No | 0°C ~ 70°C (TA) | Surface Mount | |
|   | LTC3311JV#TRMPBF10A LOW VLTG SYNCH STEP-DWN SILN | 3862 | 11.15 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.25V | 5.5V | 0.5V | 5.5V | 12.5A | 2MHz | Yes | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | LTC3311JV-1#TRMPBF10A LOW VLTG SYNCH STEP-DWN SILN | 2777 | 11.15 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.25V | 5.5V | 0.5V | 5.5V | 12.5A | 500kHz ~ 5MHz | Yes | -40°C ~ 150°C (TJ) | Surface Mount | |
|   | LTC3311JV-0.875#TRMPBF12.5A, 5.5V SYNCHR SS1 BUCK REGU | 2297 | 11.15 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Step-Down | Positive | Buck | Fixed | 1 | 2.25V | 5.5V | 0.875V | - | 12.5A | 500kHz ~ 5MHz | Yes | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | ADM660ARUZIC REG CHARGE PUMP INV 16TSSOP | 6987 | 6.53 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | - | Active | Ratiometric | Positive or Negative | Charge Pump | Fixed | 1 | 1.5V | 7V | -Vin, 2Vin | - | 100mA | 25kHz, 120kHz | No | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTC3419IDD#PBFIC REG BUCK ADJ 600MA DL 8DFN | 3155 | 6.56 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Down | Positive | Buck | Adjustable | 2 | 2.5V | 5.5V | 0.6V | 5.5V | 600mA | 2.25MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT8361HMSE#PBFIC REG BST SEPIC 2A 16MSOP | 2884 | 7.34 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Up | Positive | Boost, SEPIC | Adjustable | 1 | 2.8V | 60V | - | 100V (Switch) | 2A (Switch) | 300kHz ~ 2MHz | - | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | LT8582IDKD#TRPBFIC REG MULT CONFG ADJ DL 24DFN | 2957 | 12.44 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Up, Step-Up/Step-Down | Positive or Negative | Boost, Cuk, Flyback, SEPIC | Adjustable | 2 | 2.5V | 22V | 2.5V | 42V (Switch) | 3.3A (Switch) | 200kHz ~ 2.5MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT8609AEMSE16#PBF42V, 2A/3A PEAK SYNC BUCK REG W/ | 2131 | 7.42 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 42V | 0.782V | 42V | 3A | 200kHz ~ 2.2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
Tel