| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | OutputConfiguration | Topology | OutputType | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | Current-Output | Frequency-Switching | SynchronousRectifier | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LT8609AIMSE16#PBF42V, 2A/3A PEAK SYNC BUCK REG W/ | 2007 | 8.17 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 42V | 0.782V | 42V | 3A | 200kHz ~ 2.2MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LTC1550CGN#PBFIC REG CHARGE PUMP ADJ 16SSOP | 3771 | 8.25 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Up/Step-Down | Negative | Charge Pump | Adjustable | 1 | 4.5V | 6.5V | -1.24V | -6.1V | 10mA | 900kHz | No | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT3002ES8E#PBF36VIN 10W NO-OPTO ISO FLYBACK CO | 2838 | 8.33 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Up/Step-Down | Positive | Flyback | Adjustable | 1 | 4V | 36V | 1V | 36V | 3.6A | 12kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT8619EMSE#PBFIC REG BUCK 0.8V 1.2A 16MSOP | 2874 | 8.35 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Down | Positive | Buck | Fixed | 1 | 3V | 60V | 0.8V | 59.4V | 1.2A | 300kHz ~ 2.2MHz | Yes | 0°C ~ 125°C (TJ) | Surface Mount | 
|   | LT8609AJMSE#PBF42V, 2A/3A PEAK SYNC BUCK REG W/ | 3857 | 8.50 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 42V | 0.782V | 42V | 3A | 200kHz ~ 2.2MHz | Yes | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | LTC3621IMS8E-3.3#PBFIC REG BUCK 3.3V 1A 8MSOP | 2661 | 8.53 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Down | Positive | Buck | Fixed | 1 | 2.7V | 17V | 3.3V | - | 1A | 1MHz | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LTC3632IDD#PBFIC REG BUCK ADJUSTABLE 20MA 8DFN | 3736 | 8.55 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Down | Positive or Negative | Buck | Adjustable | 1 | 4.5V | 50V | 0.8V | 50V | 20mA | - | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LTC3409AIDD#PBFIC REG BUCK ADJ 600MA 8DFN | 2696 | 8.60 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 1.6V | 5.5V | 0.62V | 5.5V | 600mA | 1.7MHz ~ 2.6MHz | Yes | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LT8580HDD#PBFIC REG MULTI CONFG ADJ 1.2A 8DFN | 2272 | 8.60 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Up, Step-Up/Step-Down | Positive or Negative | Boost, Cuk, SEPIC | Adjustable | 1 | 2.9V | 40V | 1.2V | 65V (Switch) | 1.2A (Switch) | 200kHz ~ 1.5MHz | No | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | LTC3646EMSE-1#PBFIC REG BUCK ADJUSTABLE 1A 16MSOP | 3271 | 8.63 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 40V | 0.6V | 15V | 1A | 200kHz ~ 3MHz | Yes | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | LT8494EUF#PBFIC REG MULTI CONFG ADJ 2A 20QFN | 3539 | 8.63 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Up, Step-Up/Step-Down | Positive | Boost, Charge Pump, Flyback, SEPIC | Adjustable | 1 | 1V | 60V | 1.202V | 70V (Switch) | 2A | 250kHz ~ 1.5MHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LT8350RV#PBFIC REG BUCK-BOOST 32LQFN | 3884 | 8.63 | Add To CartInquiry Now | Tray | Automotive, AEC-Q100 | Active | Step-Up/Step-Down | Positive | Buck-Boost | Adjustable | 1 | 3V | 40V | 1V | 18V | 6A | 200kHz ~ 2MHz | Yes | -40°C ~ 150°C (TJ) | Surface Mount | |
|   | LTC1144IN8#PBFIC REG CHARGE PUMP INV 50MA 8DIP | 2551 | 8.70 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Ratiometric | Positive or Negative | Charge Pump | Fixed | 1 | 2V | 18V | -Vin, 2Vin, Vin/2 | - | 50mA | 4kHz ~ 10kHz | No | -40°C ~ 85°C (TA) | Through Hole | 
|   | LTC3290HMSE#PBFHIGH VOLTAGE BOOST CHARGE PUMP | 3493 | 8.70 | Add To CartInquiry Now | Tube | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | |
|   | LT1107CS8-5#PBFIC REG BUCK BST 5V 1.5A 8SOIC | 2804 | 8.73 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Up, Step-Down | Positive or Negative | Buck, Boost | Fixed | 1 | 2V | 30V | 5V | - | 1.5A (Switch) | 63kHz | No | 0°C ~ 70°C (TA) | Surface Mount | 
|   | LT3002IS8E#PBF36VIN 10W NO-OPTO ISO FLYBACK CO | 2365 | 8.78 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Up/Step-Down | Positive | Flyback | Adjustable | 1 | 4V | 36V | 1V | 36V | 3.6A | 12kHz | No | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LT8614HUDC#TRPBFIC REG BUCK ADJUSTABLE 4A 20QFN | 3414 | 13.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.4V | 42V | 3.3V | 30V | 4A | 200kHz ~ 3MHz | Yes | -40°C ~ 150°C (TJ) | Surface Mount | 
|  | LTC3255HDD#PBFIC REG CHARG PUMP ADJ 50MA 10DFN | 3976 | 8.93 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Down | Positive | Charge Pump | Adjustable | 1 | 4V | 48V | 2.4V | 12.5V | 50mA | 500kHz | No | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | LT8495EUF#PBFIC REG MULT CONFG ADJ 2.1A 20QFN | 3639 | 8.93 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Up, Step-Up/Step-Down | Positive | Boost, Charge Pump, Flyback, SEPIC | Adjustable | 1 | 1V | 60V | 1.202V | 70V (Switch) | 2.1A (Switch) | 250kHz ~ 1MHz | Both | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LTC3106EUDC#PBFIC REG BCK BST PROG 300MA 20QFN | 2264 | 8.91 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Step-Up/Step-Down | Positive | Buck-Boost | Programmable | 1 | 0.85V | 6V | 1.8V, 2.2V, 3.3V, 5V | - | 300mA | - | Yes | -40°C ~ 125°C (TJ) | Surface Mount | 
Tel