| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC2864IS-2#PBFIC TRANSCEIVER FULL 1/1 14SO | 3847 | 5.53 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 250kbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC2863HDD-2#PBFIC TRANSCEIVER FULL 1/1 8DFN | 3636 | 5.53 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 250kbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | LTC2864HS-1#PBFIC TRANSCEIVER FULL 1/1 14SO | 2639 | 5.53 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 20Mbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | LTC2863HS8-2#PBFIC TRANSCEIVER FULL 1/1 8SO | 2284 | 5.53 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 250kbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | LTC2864HS-2#PBFIC TRANSCEIVER FULL 1/1 14SO | 3507 | 5.53 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 250kbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | ADM3068EBRZIC TXRX FULL/HALF 1/1 14SOIC | 2355 | 5.56 | Add To CartInquiry Now | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS485 | 1/1 | Full, Half | 30 mV | 50Mbps | 3V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | |
|   | ADM3054WBRWZ-RL7IC TXRX/ISO 1/1 16SOIC | 2765 | 8.07 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | iCoupler® | Active | Transceiver, Isolated | CAN | 1/1 | - | - | 1Mbps | 0.5V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | LTC2861CDE#PBFIC TRANSCEIVER FULL 1/1 12DFN | 2634 | 5.84 | Add To CartInquiry Now |   Datasheet | 12-WFDFN Exposed Pad | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 25 mV | 20Mbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2861CGN#PBFIC TRANSCEIVER FULL 1/1 16SSOP | 2873 | 5.84 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 25 mV | 20Mbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | ADM232LARZIC TRANSCEIVER FULL 2/2 16SOIC | 3147 | 5.96 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Bulk,Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 650 mV | 120Kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC2856IDD-2#PBFIC TRANSCEIVER HALF 1/1 8DFN | 2609 | 5.96 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 25 mV | 250kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC2857IMS8-2#PBFIC TRANSCEIVER FULL 1/1 8MSOP | 3483 | 6.35 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 25 mV | 250kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC2858IMS-2#PBFIC TRANSCEIVER FULL 1/1 10MSOP | 3905 | 6.35 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 25 mV | 250kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ADM3072EYRZIC TRANSCEIVER HALF 1/1 8SOIC | 3468 | 6.52 | Add To CartInquiry Now | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 100 mV | 250kbps | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | |
|   | LTC2850HS8#PBFIC TRANSCEIVER HALF 1/1 8SOIC | 3572 | 6.52 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 25 mV | 20Mbps | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | ADM3076EYRZIC TRANSCEIVER FULL 1/1 14SOIC | 2874 | 6.60 | Add To CartInquiry Now | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 100 mV | 16Mbps | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | |
|   | LTC1484IS8#PBFIC TRANSCEIVER HALF 1/1 8SOIC | 2469 | 7.19 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk,Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 30 mV | 4Mbps | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | LTC2864MPS-2#PBFIC TRANSCEIVER FULL 1/1 14SOIC | 3074 | 9.91 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 250kbps | 3V ~ 5.5V | -55°C ~ 125°C | Surface Mount | 
|   | LTC2862MPS8-1#PBFIC TRANSCEIVER HALF 1/1 8SOIC | 3784 | 9.91 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 150 mV | 20Mbps | 3V ~ 5.5V | -55°C ~ 125°C | Surface Mount | 
|   | LTC2862MPS8-2#PBFIC TRANSCEIVER HALF 1/1 8SOIC | 3697 | 9.91 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 150 mV | 250kbps | 3V ~ 5.5V | -55°C ~ 125°C | Surface Mount | 
Tel