| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD8325ARUZIC VIDEO LINE DRVR/TRANS 28TSSOP | 3173 | 10.80 | Add To CartInquiry Now |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | Line Driver, Transmitter | - | - | - | - | - | - | - | Surface Mount | 
|   | LTC1384ISW#PBFIC TRANSCEIVER FULL 2/2 18SOIC | 2481 | 10.80 | Add To CartInquiry Now |   Datasheet | 18-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 400 mV | 120KBd | 4.5V ~ 5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC1385CSW#PBFIC TRANSCEIVER FULL 2/2 18SOIC | 3663 | 10.87 | Add To CartInquiry Now |   Datasheet | 18-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Transceiver | RS562 | 2/2 | Full | 400 mV | 120KBd | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | LTC489CN#PBFIC RECEIVER 0/4 16DIP | 3987 | 11.02 | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Active | Receiver | RS422, RS485 | 0/4 | - | 60 mV | - | 4.75V ~ 5.25V | 0°C ~ 70°C | Through Hole | 
|   | LT1134ACN#PBFIC TRANSCEIVER FULL 4/4 24DIP | 765 | 11.50 | Add To CartInquiry Now |   Datasheet | 24-DIP (0.300, 7.62mm) | Tube | - | Active | Transceiver | RS232 | 4/4 | Full | 400 mV | 250KBd | 4.5V ~ 5.5V | 0°C ~ 70°C | Through Hole | 
|   | LT1081ISW#PBFIC TRANSCEIVER FULL 2/2 16SOIC | 3260 | 12.19 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 400 mV | 250KBd | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC1385ISW#PBFIC TRANSCEIVER FULL 2/2 18SOIC | 3409 | 12.41 | Add To CartInquiry Now |   Datasheet | 18-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Transceiver | RS562 | 2/2 | Full | 400 mV | 120KBd | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | LTC1382ISW#PBFIC TRANSCEIVER FULL 2/2 18SOIC | 3129 | 12.41 | Add To CartInquiry Now |   Datasheet | 18-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 400 mV | 120KBd | 4.5V ~ 5V | -40°C ~ 85°C | Surface Mount | 
|   | LT1130ACSW#PBFIC TRANSCEIVER FULL 5/5 28SOIC | 2938 | 11.51 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Transceiver | RS232 | 5/5 | Full | 400 mV | 250KBd | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LT3669HUFD-2#PBFIC TRANSCEIVER 1/1 28QFN | 2933 | 11.51 | Add To CartInquiry Now |   Datasheet | 28-WFQFN Exposed Pad | Tube | - | Active | Transceiver | IO-Link | 1/1 | - | - | - | 7.5V ~ 40V | -40°C ~ 150°C | Surface Mount | 
|   | LTC2850MPDD#PBFIC TRANSCEIVER HALF 1/1 8DFN | 2463 | 11.55 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 25 mV | 20Mbps | 3V ~ 3.6V | -55°C ~ 125°C | Surface Mount | 
|   | LTC2850MPMS8#PBFIC TRANSCEIVER HALF 1/1 8MSOP | 2758 | 11.55 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 25 mV | 20Mbps | 3V ~ 3.6V | -55°C ~ 125°C | Surface Mount | 
|   | LTC1687IS#PBFIC TRANSCEIVER FULL 1/1 14SOIC | 3735 | 13.18 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 25 mV | 52Mbps | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | LT1739IUE#PBFIC DRIVER 2/0 12DFN | 2053 | 11.69 | Add To CartInquiry Now |   Datasheet | 12-WFDFN Exposed Pad | Tube | - | Active | Driver | xDSL | 2/0 | - | - | - | 5V ~ 12V | -40°C ~ 85°C | Surface Mount | 
|   | LTC1337CG#PBFIC TRANSCEIVER FULL 3/5 28SSOP | 2327 | 13.85 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tube | - | Active | Transceiver | RS232 | 3/5 | Full | 400 mV | 120KBd | 4.5V ~ 5V | 0°C ~ 70°C | Surface Mount | 
|   | ADM3095EARZIC TRANSCEIVER HALF 1/1 16SOIC | 2970 | 12.51 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS485 | 1/1 | Half | 30 mV | 2.5Mbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC1348IG#PBFIC TRANSCEIVER FULL 3/5 28SSOP | 3281 | 14.94 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tube | - | Active | Transceiver | RS232 | 3/5 | Full | 300 mV | 120KBd | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC2871CUHF#PBFIC TRANSCEIVER FULL 3/3 38QFN | 3493 | 15.74 | Add To CartInquiry Now |   Datasheet | 38-WFQFN Exposed Pad | Tube | - | Active | Transceiver | Multiprotocol | 3/3 | Full | 130 mV | 20Mbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2871CFE#PBFIC TRANSCEIVER FULL 3/3 38TSSOP | 3294 | 16.32 | Add To CartInquiry Now |   Datasheet | 38-TFSOP (0.173, 4.40mm Width) Exposed Pad | Tube | - | Active | Transceiver | Multiprotocol | 3/3 | Full | 130 mV | 20Mbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | ADM2795EBRWZIC TRANSCEIVER HALF 1/1 16SOIC | 3985 | 17.65 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 30 mV | 2.5Mbps | 1.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
Tel