| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC2845CG#PBFIC TRANSCEIVER FULL 5/3 36SSOP | 2964 | 17.90 | Add To CartInquiry Now |   Datasheet | 36-SSOP (0.209, 5.30mm Width) | Bulk,Tube | - | Active | Transceiver | Multiprotocol | 5/3 | Full | 15 mV | - | 3.3V | 0°C ~ 70°C | Surface Mount | 
|   | ADM2795ETRWZ-EP-R7IC TRANSCEIVER HALF 1/1 16SOIC | 2718 | 25.57 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | ADM2795E-EP | Active | Transceiver | RS422, RS485 | 1/1 | Half | 30 mV | 2.5Mbps | 1.7V ~ 5.5V | -55°C ~ 125°C | Surface Mount | 
|   | LTC1543CG#PBFIC TRANSCEIVER FULL 3/3 28SSOP | 3392 | 19.39 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tube | - | Active | Transceiver | Multiprotocol | 3/3 | Full | 15 mV | - | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2874IFE#PBFIC TRANSCEIVER HALF 4/4 38TSSOP | 2804 | 21.77 | Add To CartInquiry Now |   Datasheet | 38-TFSOP (0.173, 4.40mm Width) Exposed Pad | Tube | - | Active | Transceiver | IO-Link | 4/4 | Half | - | - | 8V ~ 34V | -40°C ~ 85°C | Surface Mount | 
|   | LTC1543IG#PBFIC TRANSCEIVER FULL 3/3 28SSOP | 3844 | 21.34 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tube | - | Active | Transceiver | Multiprotocol | 3/3 | Full | 15 mV | - | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | LTC1345ISW#PBFIC TRANSCEIVER FULL 2/3 28SOIC | 2520 | 22.16 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Transceiver | - | 2/3 | Full | 50 mV | 10MBd | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | ADM2795ETRWZ-EPIC TRANSCEIVER HALF 1/1 16SOIC | 3285 | 25.57 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | ADM2795E-EP | Active | Transceiver | RS422, RS485 | 1/1 | Half | 30 mV | 2.5Mbps | 1.7V ~ 5.5V | -55°C ~ 125°C | Surface Mount | 
|   | LTC2846CG#PBFIC TRANSCEIVER FULL 3/3 36SSOP | 3797 | 28.23 | Add To CartInquiry Now |   Datasheet | 36-SSOP (0.209, 5.30mm Width) | Bulk,Tube | - | Active | Transceiver | Multiprotocol | 3/3 | Full | 15 mV | - | 3.3V | 0°C ~ 70°C | Surface Mount | 
|   | LTM2882HY-3#PBFIC TXRX/ISO HALF 2/2 32BGA | 3917 | 28.83 | Add To CartInquiry Now |   Datasheet | 32-BBGA Module | Tray | µModule® | Active | Transceiver, Isolated | RS232 | 2/2 | Half | 150 mV | 1Mbps | 3V ~ 3.6V | -40°C ~ 105°C | Surface Mount | 
|   | LTC1343CGW#PBFIC TRANSCEIVER FULL 4/4 44SSOP | 2892 | 31.98 | Add To CartInquiry Now |   Datasheet | 44-BSOP (0.295, 7.50mm Width) | Tube | - | Active | Transceiver | Multiprotocol | 4/4 | Full | 400 mV | 120KBd | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | LTC1546IG#PBFIC TRANSCEIVER FULL 3/3 28SSOP | 3700 | 33.80 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tube | - | Active | Transceiver | Multiprotocol | 3/3 | Full | 15 mV | - | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | LTC1343IGW#PBFIC TRANSCEIVER FULL 4/4 44SSOP | 2675 | 34.23 | Add To CartInquiry Now |   Datasheet | 44-BSOP (0.295, 7.50mm Width) | Tube | - | Active | Transceiver | Multiprotocol | 4/4 | Full | 400 mV | 120KBd | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | ADM211EARZ-REELIC TRANSCEIVER FULL 4/5 28SOIC | 3857 | 2.98 | Add To CartInquiry Now | 28-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS232 | 4/5 | Full | 650 mV | 120Kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | |
|   | ADM1486ARZIC TRANSCEIVER HALF 1/1 8SOIC | 3570 | 1.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk,Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 70 mV | 30Mbps | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|  | LTC2864CDD-2#PBFIC TRANSCEIVER FULL 1/1 10DFN | 2798 | 5.53 | Add To CartInquiry Now |   Datasheet | 10-WFDFN Exposed Pad | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 250kbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2865CMSE#PBFIC TRANSCEIVER FULL 1/1 12MSOP | 3120 | 5.67 | Add To CartInquiry Now |   Datasheet | 12-TSSOP (0.118, 3.00mm Width) Exposed Pad | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 20Mbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2857IMS8-1#PBFIC TRANSCEIVER FULL 1/1 8MSOP | 2039 | 6.35 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 25 mV | 20Mbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC1483IN8#PBFIC TRANSCEIVER HALF 1/1 8DIP | 2660 | 6.74 | Add To CartInquiry Now |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 45 mV | 250kbps | 4.75V ~ 5.25V | -40°C ~ 85°C | Through Hole | 
|   | LTC2858HMS-2#PBFIC TRANSCEIVER FULL 1/1 10MSOP | 2835 | 6.97 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 25 mV | 250kbps | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | LTC2876HDD#PBFIC TRANSCEIVER HALF 1/1 8DFN | 2345 | 9.91 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tube | - | Active | Transceiver | RS485 | 1/1 | Half | 240 mV | 20Mbps | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
Tel