| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC1349ISW#PBFIC TRANSCEIVER FULL 3/5 28SOIC | 3659 | 14.09 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Transceiver | RS232 | 3/5 | Full | 400 mV | 120KBd | 4.5V ~ 5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC2847CUHF#PBFIC TRANSCEIVER FULL 3/3 38QFN | 3195 | 26.49 | Add To CartInquiry Now |   Datasheet | 38-WFQFN Exposed Pad | Tube | - | Active | Transceiver | Multiprotocol | 3/3 | Full | 15 mV | - | 5V | 0°C ~ 70°C | Surface Mount | 
|   | ADUM1220BRWZ-RLISOLATED HALF-BRIDGE DRIVER | 3508 | 1.00 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | ADUM1220BRWZISOLATED HALF-BRIDGE DRIVER | 3443 | 1.00 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | ADM230LJRRS-232 DRIVER/RECEIVER | 3182 | 1.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | ADM230L | Active | Driver | RS232 | 0 | - | 250 mV | 120kbps | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | AD231JN5V RS-232 DRIVERS/RECIEVERS | 2852 | 1.00 | Add To CartInquiry Now |   Datasheet | 14-DIP (0.300, 7.62mm) | Bulk | AD231 | Active | Transceiver | RS232 | 2/2 | Full | 500 mV | - | 4.5V ~ 5.5V, 7.5V ~ 13.2V | 0°C ~ 70°C | Through Hole | 
|   | ADM561ARRS-232 SERIAL DRIVER/RECEIVER | 186 | 1.77 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Bulk | - | Active | Transceiver | RS232 | 4/5 | Full | 300 mV | 116kbps | 3V ~ 3.6V | - | Surface Mount | 
|   | ADM235LJNRS-232 DRIVER/RECEIVER | 2071 | 0.00 | Add To CartInquiry Now |   Datasheet | 24-DIP (0.600, 15.24mm) | Bulk | ADM235L | Active | Transceiver | RS232 | 5 | Full | 250 mV | 120kbps | 4.75V ~ 5.25V | 0°C ~ 70°C | Through Hole | 
|   | ADM561ARSRS-232 SERIAL DRIVER/RECEIVER | 2990 | 0.00 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Bulk | - | Active | Transceiver | RS232 | 4/5 | Full | 300 mV | 116kbps | 3V ~ 3.6V | - | Surface Mount | 
|   | ADM3485EANZ20M BITS/S, RS-485 TRANSCEIVER | 2590 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 50 mV | 12Mbps | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | AD232AQRS-232 DRIVER/RECEIVER | 3250 | 1.00 | Add To CartInquiry Now |   Datasheet | 16-CDIP (0.300, 7.62mm) | Bulk | AD232 | Active | Transceiver | RS232 | 2/2 | Full | 500 mV | - | 4.5V ~ 5.5V | -40°C ~ 85°C | Through Hole | 
|   | AD807-155BRATM/SONET/SDH SUPPORT CIRCUIT | 2838 | 1.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | - | Active | Receiver | - | 0/1 | - | - | 155Mbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | AD42864IC FIBER OPTICS | 2704 | 1.00 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | AD45044ADSL LINE DRIVER | 2046 | 1.00 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | AD45035-REELAD8016ARB RESCREEN FOR PRE 2 DIE | 2914 | 1.00 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SW-800RTI-800 SERIES SW DRIVER | 2339 | 1.00 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MTV211TRTV RECEIVER FOR ISDB-T | 2484 | 1.00 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SW-860RTI-800 SERIES SW DRIVER | 3344 | 1.00 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | ADM3491ARZ-1REEL7IC TRANSCEIVER FULL 1/1 14SOIC | 2768 | 1.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Bulk | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 50 mV | 20Mbps | 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADM3491ARZ-13.3V, FULL DUPLEX, 840UA, 20 MBP | 2711 | 1.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Bulk | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 50 mV | 20Mbps | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
Tel