| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ADM208EARUZIC TRANSCEIVER FULL 4/4 24TSSOP | 3528 | 4.72 | Add To CartInquiry Now | 24-TSSOP (0.173, 4.40mm Width) | Bulk,Tube | - | Active | Transceiver | RS232 | 4/4 | Full | 650 mV | 230kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | |
|   | ADM2761EBRWZ-RL7IC TRANSCEIVER HALF 1/1 16SOIC | 2998 | 6.77 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | ADM2761E | Active | Transceiver | RS422, RS485 | 1/1 | Half | 25 mV | 500kbps | 1.7V ~ 5.5V, 3V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ADM242ARZ-REELIC TRANSCEIVER FULL 2/2 18SOIC | 2204 | 4.76 | Add To CartInquiry Now |   Datasheet | 18-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS232 | 2/2 | Full | 400 mV | 200kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ADM1491EBRMZIC TRANSCEIVER FULL 1/1 10MSOP | 3309 | 4.78 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 30 mV | 16Mbps | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | ADM1490EBRMZIC TRANSCEIVER FULL 1/1 8MSOP | 3394 | 1.00 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Bulk,Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 30 mV | 16Mbps | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | AD8143ACPZ-REEL7IC RECEIVER 0/3 32LFCSP | 4992 | 8.07 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad, CSP | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Receiver | - | 0/3 | - | 41 mV | - | 4.5V ~ 24V | -40°C ~ 85°C | Surface Mount | 
|   | ADM238LJRZ-REELIC TRANSCEIVER FULL 4/4 24SOIC | 2038 | 4.61 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS232 | 4/4 | Full | 650 mV | 120Kbps | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | ADM207EARSZIC TRANSCEIVER FULL 5/3 24SSOP | 2882 | 1.00 | Add To CartInquiry Now | 24-SSOP (0.209, 5.30mm Width) | Bulk,Tube | - | Active | Transceiver | RS232 | 5/3 | Full | 650 mV | 230kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | |
|   | ADM207EARUZIC TRANSCEIVER FULL 5/3 24TSSOP | 2292 | 4.89 | Add To CartInquiry Now | 24-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | Transceiver | RS232 | 5/3 | Full | 650 mV | 230kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | |
|   | ADM3488EARZIC TRANSCEIVER FULL 1/1 8SOIC | 229 | 4.92 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk,Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 50 mV | 250kbps | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | LTC2856CMS8-1#PBFIC TRANSCEIVER HALF 1/1 8MSOP | 3187 | 5.00 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 25 mV | 20Mbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | ADM5180SNOCTAL, RS-232/-423 LINE RECEIVER | 2465 | 4.53 | Add To CartInquiry Now |   Datasheet | 28-DIP (0.600, 15.24mm) | Bulk | - | Active | Receiver | RS232, RS423 | 0/8 | - | 140 mV | 200kbps | 4.75V ~ 5.25V | - | Through Hole | 
|   | ADM487EARZIC TRANSCEIVER HALF 1/1 8SOIC | 113806 | 5.17 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk,Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 70 mV | 250kbps | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | ADM3067EARZIC TRANSCEIVER FULL 1/1 14SOIC | 2034 | 5.22 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS485 | 1/1 | Full | 30 mV | 50Mbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC2862ACS8-1#PBFIC TRANSCEIVER HALF 1/1 8SO | 2670 | 5.25 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 250 mV | 20Mbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2862AHDD-1#PBFIC TRANSCEIVER HALF 1/1 8DFN | 3251 | 5.25 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 250 mV | 20Mbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | ADM3064EBRZIC TRANSCEIVER FULL 1/1 14SOIC | 2242 | 5.28 | Add To CartInquiry Now | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS485 | 1/1 | Full | 30 mV | 500kbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | |
|   | LTC2857CMS8-1#PBFIC TRANSCEIVER FULL 1/1 8MSOP | 3457 | 5.31 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 25 mV | 20Mbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2858CMS-2#PBFIC TRANSCEIVER FULL 1/1 10MSOP | 2558 | 5.31 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 25 mV | 250kbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | ADN4695EBRZIC TRANSCEIVER FULL 1/1 14SOIC | 1411 | 5.31 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Bulk,Tube | - | Active | Transceiver | LVDS, Multipoint | 1/1 | Full | - | 100Mbps | 3.3V | -40°C ~ 85°C | Surface Mount | 
Tel