| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ADM222ARZIC TRANSCEIVER FULL 2/2 18SOIC | 2578 | 8.00 | Add To CartInquiry Now |   Datasheet | 18-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 400 mV | 200kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ADM242ANZIC TRANSCEIVER FULL 2/2 18DIP | 2435 | 8.00 | Add To CartInquiry Now |   Datasheet | 18-DIP (0.300, 7.62mm) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 400 mV | 200kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Through Hole | 
|   | ADM222ANZIC TRANSCEIVER FULL 2/2 18DIP | 610 | 8.00 | Add To CartInquiry Now |   Datasheet | 18-DIP (0.300, 7.62mm) | Bulk,Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 400 mV | 200kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Through Hole | 
|   | ADM238LJRZIC TRANSCEIVER FULL 4/4 24SOIC | 747 | 8.20 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Transceiver | RS232 | 4/4 | Full | 650 mV | 120Kbps | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | LT1280ACN#PBFIC TRANSCEIVER FULL 2/2 18DIP | 2993 | 8.22 | Add To CartInquiry Now |   Datasheet | 18-DIP (0.300, 7.62mm) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 400 mV | 250KBd | 4.5V ~ 5.5V | 0°C ~ 70°C | Through Hole | 
|   | LTC486CSW#TRPBFIC DRIVER 4/0 16SOIC | 3164 | 12.24 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Driver | RS422, RS485 | 4/0 | - | - | - | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | ADIN1300CCPZ-R7IC TXRX FULL/HALF 4/4 40LFCSP | 2845 | 11.24 | Add To CartInquiry Now |   Datasheet | 40-WFQFN Exposed Pad, CSP | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | IEEE 802.3 | 4/4 | Full, Half | - | 10Mbps, 100Mbps, 1Gbps | 1.71V ~ 1.89V, 2.25V ~ 2.75V, 3.14V ~ 3.46V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | LT1791AHS#PBFIC TRANSCEIVER FULL 1/1 14SOIC | 2056 | 9.36 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 20 mV | 250kbps | 4.75V ~ 5.25V | -40°C ~ 125°C | Surface Mount | 
|   | LTC2862AMPS8-1#PBFIC TRANSCEIVER HALF 1/1 8SOIC | 3322 | 9.46 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 250 mV | 20Mbps | 3V ~ 5.5V | -55°C ~ 125°C | Surface Mount | 
|   | LT1781CSW#PBFIC TRANSCEIVER FULL 2/2 16SOIC | 2445 | 9.51 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 400 mV | 250KBd | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LT1328IS8#PBFIC RECEIVER 0/1 8SOIC | 2257 | 9.66 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Receiver | Infrared (IRDA) | 0/1 | - | - | 4Mbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ADM3057EBRWZ-RLIC TXRX ISOL HALF 1/1 20SOIC | 3015 | 14.40 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | iCoupler® | Active | Transceiver, Isolated | CAN | 1/1 | - | - | 12Mbps | 0.5V ~ 6V | -40°C ~ 105°C | Surface Mount | 
|   | LT1785AHS8#PBFIC TRANSCEIVER HALF 1/1 8SOIC | 2159 | 9.74 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 20 mV | 250kbps | 4.75V ~ 5.25V | -40°C ~ 125°C | Surface Mount | 
|   | ADM241LARZIC TRANSCEIVER FULL 4/5 28SOIC | 3512 | 9.86 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Transceiver | RS232 | 4/5 | Full | 650 mV | 120Kbps | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | LTC2876HMS8E#PBFIC TRANSCEIVER HALF 1/1 8MSOP | 3751 | 9.91 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad | Tube | - | Active | Transceiver | RS485 | 1/1 | Half | 240 mV | 20Mbps | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | LT1039CSW#PBFIC TRANSCEIVER FULL 3/3 18SOIC | 2275 | 9.97 | Add To CartInquiry Now |   Datasheet | 18-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Transceiver | RS232 | 3/3 | Full | 400 mV | - | 5V ~ 15V | 0°C ~ 70°C | Surface Mount | 
|   | LT1081IN#PBFIC TRANSCEIVER FULL 2/2 16DIP | 2462 | 9.99 | Add To CartInquiry Now |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 400 mV | 250KBd | 4.5V ~ 5.5V | -40°C ~ 85°C | Through Hole | 
|   | LT1781ISW#PBFIC TRANSCEIVER FULL 2/2 16SOIC | 2083 | 10.14 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 400 mV | 250KBd | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ADM2861EBRNZ-RL7IC TRANSCEIVER HALF 1/1 28SOIC | 3801 | 13.82 | Add To CartInquiry Now |   Datasheet | 28-BSSOP (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | ADM2861E | Active | Transceiver | RS422, RS485 | 1/1 | Half | 25 mV | 500kbps | 1.7V ~ 5.5V, 3V ~ 5.5V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | ADM3055EBRIZ-RLIC TRANSCEIVER HALF 1/1 20SOIC | 2627 | 15.23 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | iCoupler® | Active | Transceiver, Isolated | CAN | 1/1 | - | - | 12Mbps | 0.5V ~ 6V | -40°C ~ 105°C | Surface Mount | 
Tel