| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC2844IG#PBFIC TRANSCEIVER FULL 4/4 28SSOP | 3673 | 18.30 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tube | - | Active | Transceiver | Multiprotocol | 4/4 | Full | 15 mV | - | 3.3V | -40°C ~ 85°C | Surface Mount | 
|   | LTC2874IUHF#PBFIC TRANSCEIVER HALF 4/4 38QFN | 225 | 20.97 | Add To CartInquiry Now |   Datasheet | 38-WFQFN Exposed Pad | Tube | - | Active | Transceiver | IO-Link | 4/4 | Half | - | - | 8V ~ 34V | -40°C ~ 85°C | Surface Mount | 
|   | ADM3095ETRZ-EPIC TRANSCEIVER HALF 1/1 16SOIC | 3128 | 20.46 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS485 | 1/1 | Half | 30 mV | 2.5Mbps | 3V ~ 5.5V | -55°C ~ 125°C | Surface Mount | 
|   | ADM485ARMZ-REELIC TRANSCEIVER HALF 1/1 8MSOP | 3185 | 1.65 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 70 mV | 5Mbps | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | ADM488ABRMZ-REEL7IC TRANSCEIVER FULL 1/1 8MSOP | 11584 | 1.61 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Bulk | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 70 mV | 250kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | ADM211ARSZ-REELIC TRANSCEIVER FULL 4/5 28SSOP | 3804 | 1.00 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Transceiver | RS232 | 4/5 | Full | 650 mV | 120Kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ADM211ARZ-REELIC TRANSCEIVER FULL 4/5 28SOIC | 3841 | 1.83 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS232 | 4/5 | Full | 650 mV | 120Kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | ADM213ARSZ-REELIC TRANSCEIVER FULL 4/5 28SSOP | 3547 | 1.83 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS232 | 4/5 | Full | 650 mV | 120Kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ADM213EARUZ-REELIC TRANSCEIVER FULL 4/5 28TSSOP | 427 | 1.75 | Add To CartInquiry Now | 28-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Bulk | - | Active | Transceiver | RS232 | 4/5 | Full | 650 mV | 230kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | |
|   | ADM211EARUZ-REELIC TRANSCEIVER FULL 4/5 28TSSOP | 2213 | 1.83 | Add To CartInquiry Now | 28-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS232 | 4/5 | Full | 650 mV | 120Kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | |
|   | ADM213ARZ-REELIC TRANSCEIVER FULL 4/5 28SOIC | 2423 | 1.83 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS232 | 4/5 | Full | 650 mV | 120Kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ADM213EARUZ-REEL7IC TRANSCEIVER FULL 4/5 28TSSOP | 3476 | 1.83 | Add To CartInquiry Now | 28-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS232 | 4/5 | Full | 650 mV | 230kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | |
|   | ADN4693E-1BCPZ-RL7MLVDS XCVR,FD,200M TYPE 1 RX,ENH | 2736 | 1.92 | Add To CartInquiry Now | 16-WQFN Exposed Pad, CSP | Tape & Reel (TR) | - | Active | Transceiver | LVDS | 1/1 | Full | 25 mV | 200Mbps | 3V ~ 3.6V | -40°C ~ 120°C (TJ) | Surface Mount | |
|   | ADM489ABRMZ-REEL7IC TRANSCEIVER FULL 1/1 10MSOP | 2573 | 1.00 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Bulk | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 70 mV | 250kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ADN4666ARUZ-REEL7IC RECEIVER 0/4 16TSSOP | 1351 | 1.91 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Bulk | - | Active | Receiver | LVDS | 0/4 | - | - | 400Mbps | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | ADN4666ARZ-REEL7IC RECEIVER 0/4 16SOIC | 2188 | 1.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Bulk | - | Active | Receiver | LVDS | 0/4 | - | - | 400Mbps | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | ADN4668ARZ-REEL7IC RECEIVER 0/4 16SOIC | 20331 | 1.91 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Bulk | - | Active | Receiver | LVDS | 0/4 | - | - | 400Mbps | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | ADM3062EACPZ-R7IC TRANSCEIVER HALF 1/1 10LFCSP | 2448 | 2.06 | Add To CartInquiry Now |   Datasheet | 10-VFDFN Exposed Pad, CSP | Tape & Reel (TR) | - | Active | Transceiver | RS485 | 1/1 | Half | 30 mV | 500kbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ADM3062EARMZ-R7IC TRANSCEIVER HALF 1/1 10MSOP | 3103 | 2.06 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS485 | 1/1 | Half | 30 mV | 500kbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ADM3061EBRMZ-R7IC TRANSCEIVER HALF 1/1 8MSOP | 2789 | 2.12 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS485 | 1/1 | Half | 30 mV | 500kbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
Tel