| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ADM3062EBCPZ-R7IC TRANSCEIVER HALF 1/1 10LFCSP | 3195 | 2.15 | Add To CartInquiry Now |   Datasheet | 10-VFDFN Exposed Pad, CSP | Tape & Reel (TR) | - | Active | Transceiver | RS485 | 1/1 | Half | 30 mV | 500kbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | ADM3062EBRMZ-R7IC TRANSCEIVER HALF 1/1 10MSOP | 3715 | 2.15 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS485 | 1/1 | Half | 30 mV | 500kbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | ADM207EARZ-REELIC TRANSCEIVER FULL 5/3 24SOIC | 2751 | 2.28 | Add To CartInquiry Now | 24-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS232 | 5/3 | Full | 650 mV | 230kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | |
|   | ADM3066EARMZ-R7IC TRANSCEIVER HALF 1/1 10MSOP | 3085 | 2.37 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS485 | 1/1 | Half | 30 mV | 50Mbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ADN4665ARZ-REEL7IC DRIVER 4/0 16SOIC | 3327 | 1.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Bulk | - | Active | Driver | LVDS | 4/0 | - | - | 400Mbps | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | ADM3063EARZ-R7IC TRANSCEIVER FULL 1/1 14SOIC | 3434 | 2.43 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS485 | 1/1 | Full | 30 mV | 500kbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ADM3066EBRMZ-R7IC TRANSCEIVER HALF 1/1 10MSOP | 2565 | 2.48 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS485 | 1/1 | Half | 30 mV | 50Mbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | ADM1485ARMZ-REELIC TRANSCEIVER HALF 1/1 8MSOP | 3358 | 2.51 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 70 mV | 30Mbps | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | ADM208EARUZ-REELIC TRANSCEIVER FULL 4/4 24TSSOP | 2998 | 2.52 | Add To CartInquiry Now | 24-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS232 | 4/4 | Full | 650 mV | 230kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | |
|   | ADM3202ARWZ-REEL7IC TRANSCEIVER FULL 2/2 16SOIC | 3580 | 1.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Bulk | - | Active | Transceiver | RS232 | 2/2 | Full | 400 mV | 460Kbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ADM3063EBRZ-R7IC TRANSCEIVER FULL 1/1 14SOIC | 2677 | 2.54 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS485 | 1/1 | Full | 30 mV | 500kbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | ADM1490EBRMZ-REEL7IC TRANSCEIVER FULL 1/1 8MSOP | 2150 | 1.00 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Bulk | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 30 mV | 16Mbps | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | ADM489ARZ-REELIC TRANSCEIVER FULL 1/1 14SOIC | 11896 | 2.07 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Not For New Designs | Transceiver | RS422, RS485 | 1/1 | Full | 70 mV | 250kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ADM207EARSZ-REELIC TRANSCEIVER FULL 5/3 24SSOP | 4047 | 2.50 | Add To CartInquiry Now | 24-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Bulk | - | Active | Transceiver | RS232 | 5/3 | Full | 650 mV | 230kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | |
|   | ADM207ARZ-REELIC TRANSCEIVER FULL 5/3 24SOIC | 1000 | 2.50 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Bulk | - | Active | Transceiver | RS232 | 5/3 | Full | 650 mV | 120Kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ADN4691EBRZ-RL7IC TRANSCEIVER HALF 1/1 8SOIC | 3212 | 2.66 | Add To CartInquiry Now | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | LVDS, Multipoint | 1/1 | Half | 25 mV | 200Mbps | 3.3V | -40°C ~ 85°C | Surface Mount | |
|   | ADN4693EBRZ-RL7IC TRANSCEIVER FULL 1/1 14SOIC | 1700 | 2.53 | Add To CartInquiry Now | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Bulk | - | Active | Transceiver | LVDS, Multipoint | 1/1 | Full | 25 mV | 200Mbps | 3.3V | -40°C ~ 85°C | Surface Mount | |
|   | LTC2856CDD-2#TRPBFIC TRANSCEIVER HALF 1/1 8DFN | 3189 | 2.67 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 25 mV | 250kbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2856CMS8-2#TRPBFIC TRANSCEIVER HALF 1/1 8MSOP | 3012 | 2.67 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 25 mV | 250kbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2850CS8#TRPBFIC TRANSCEIVER HALF 1/1 8SOIC | 3492 | 2.67 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 25 mV | 20Mbps | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
Tel