| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC2863CDD-1#TRPBFIC TRANSCEIVER FULL 1/1 8DFN | 3982 | 2.96 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 20Mbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|  | LTC2864CDD-1#TRPBFIC TRANSCEIVER FULL 1/1 10DFN | 3176 | 2.96 | Add To CartInquiry Now |   Datasheet | 10-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 20Mbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2863CDD-2#TRPBFIC TRANSCEIVER FULL 1/1 8DFN | 3935 | 2.96 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 250kbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|  | LTC2864CDD-2#TRPBFIC TRANSCEIVER FULL 1/1 10DFN | 2146 | 2.96 | Add To CartInquiry Now |   Datasheet | 10-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 250kbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2863CS8-1#TRPBFIC TRANSCEIVER FULL 1/1 8SO | 2925 | 2.96 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 20Mbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2864CS-1#TRPBFIC TRANSCEIVER FULL 1/1 14SO | 2189 | 2.96 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 20Mbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2863CS8-2#TRPBFIC TRANSCEIVER FULL 1/1 8SO | 2168 | 2.96 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 250kbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2864CS-2#TRPBFIC TRANSCEIVER FULL 1/1 14SO | 2273 | 2.96 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 250kbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2863HDD-1#TRPBFIC TRANSCEIVER FULL 1/1 8DFN | 2863 | 2.96 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 20Mbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|  | LTC2864HDD-1#TRPBFIC TRANSCEIVER FULL 1/1 10DFN | 3496 | 2.96 | Add To CartInquiry Now |   Datasheet | 10-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 20Mbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | LTC2863HDD-2#TRPBFIC TRANSCEIVER FULL 1/1 8DFN | 2892 | 2.96 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 250kbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|  | LTC2864HDD-2#TRPBFIC TRANSCEIVER FULL 1/1 10DFN | 3969 | 2.96 | Add To CartInquiry Now |   Datasheet | 10-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 250kbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | LTC2864HS-1#TRPBFIC TRANSCEIVER FULL 1/1 14SO | 3169 | 2.96 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 20Mbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | LTC2863HS8-2#TRPBFIC TRANSCEIVER FULL 1/1 8SO | 3940 | 2.96 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 250kbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | LTC2864HS-2#TRPBFIC TRANSCEIVER FULL 1/1 14SO | 2194 | 2.96 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 250kbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | LTC2863IDD-2#TRPBFIC TRANSCEIVER FULL 1/1 8DFN | 3148 | 2.96 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 250kbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | LTC2864IDD-2#TRPBFIC TRANSCEIVER FULL 1/1 10DFN | 3157 | 2.96 | Add To CartInquiry Now |   Datasheet | 10-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 250kbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ADM3068EBRZ-R7IC TXRX FULL/HALF 1/1 14SOIC | 2551 | 2.97 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS485 | 1/1 | Full, Half | 30 mV | 50Mbps | 3V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | LTC1481CS8#TRPBFIC TRANSCEIVER HALF 1/1 8SOIC | 2954 | 2.99 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 45 mV | 2.5Mbps | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | ADM3310EARUZ-REELIC TRANSCEIVER FULL 3/5 28TSSOP | 2377 | 3.02 | Add To CartInquiry Now |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS232 | 3/5 | Full | 140 mV | 460Kbps | 2.7V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
Tel