| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC2865HDE#TRPBFIC TRANSCEIVER FULL 1/1 12DFN | 2772 | 3.03 | Add To CartInquiry Now |   Datasheet | 12-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 20Mbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | LTC2865CDE#TRPBFIC TRANSCEIVER FULL 1/1 12DFN | 2731 | 3.03 | Add To CartInquiry Now |   Datasheet | 12-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 20Mbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2865HMSE#TRPBFIC TRANSCEIVER FULL 1/1 12MSOP | 3336 | 3.03 | Add To CartInquiry Now |   Datasheet | 12-TSSOP (0.118, 3.00mm Width) Exposed Pad | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 20Mbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | LTC2865CMSE#TRPBFIC TRANSCEIVER FULL 1/1 12MSOP | 2488 | 3.03 | Add To CartInquiry Now |   Datasheet | 12-TSSOP (0.118, 3.00mm Width) Exposed Pad | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 20Mbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LT3960EMSE#TRPBFIC TRANSCEIVER FULL 1/1 10MSOP | 2434 | 3.03 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Transceiver | CAN | 1/1 | Full | 150 mV | 400kbps | 4V ~ 60V | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | ADM208EARSIC TRANSCEIVER FULL 4/4 24SSOP | 3085 | 2.72 | Add To CartInquiry Now | 24-SSOP (0.209, 5.30mm Width) | Tube | - | Obsolete | Transceiver | RS232 | 4/4 | Full | 650 mV | 230kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | |
|   | ADM3307EACPZ-REELIC TRANSCEIVER FULL 5/3 32LFCSP | 3817 | 3.12 | Add To CartInquiry Now |   Datasheet | 32-WFQFN Exposed Pad, CSP | Tape & Reel (TR) | - | Active | Transceiver | RS232 | 5/3 | Full | 140 mV | 920Kbps | 2.7V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | LTC2861CGN#TRPBFIC TRANSCEIVER FULL 1/1 16SSOP | 2384 | 3.12 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 25 mV | 20Mbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2861CDE#TRPBFIC TRANSCEIVER FULL 1/1 12DFN | 2526 | 3.12 | Add To CartInquiry Now |   Datasheet | 12-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 25 mV | 20Mbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | ADM3315EARUZ-REELIC TRANSCEIVER FULL 3/3 24TSSOP | 3535 | 3.15 | Add To CartInquiry Now |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS232 | 3/3 | Full | 140 mV | 460Kbps | 2.7V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | LTC2856IMS8-1#TRPBFIC TRANSCEIVER HALF 1/1 8MSOP | 2472 | 3.18 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 25 mV | 20Mbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ADM487EWARZ-REEL7IC TRANSCEIVER HALF 1/1 8SOIC | 3144 | 3.18 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | Automotive | Active | Transceiver | RS422, RS485 | 1/1 | Half | 70 mV | 250kbps | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | LTC2856IDD-2#TRPBFIC TRANSCEIVER HALF 1/1 8DFN | 2303 | 3.18 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 25 mV | 250kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC2856IDD-1#TRPBFIC TRANSCEIVER HALF 1/1 8DFN | 2085 | 3.18 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 25 mV | 20Mbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC2856IMS8-2#TRPBFIC TRANSCEIVER HALF 1/1 8MSOP | 3513 | 3.18 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 25 mV | 250kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ADM3312EACPZ-REEL7IC TRANSCEIVER FULL 3/3 32LFCSP | 3667 | 3.26 | Add To CartInquiry Now |   Datasheet | 32-WFQFN Exposed Pad, CSP | Tape & Reel (TR) | - | Active | Transceiver | RS232 | 3/3 | Full | 140 mV | 460Kbps | 2.7V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | ADM3310EACPZ-REEL7IC TRANSCEIVER FULL 3/5 32LFCSP | 3641 | 3.21 | Add To CartInquiry Now |   Datasheet | 32-WFQFN Exposed Pad, CSP | Tape & Reel (TR) | - | Active | Transceiver | RS232 | 3/5 | Full | 140 mV | 460Kbps | 2.7V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | ADM3073EARZ-REEL7IC TRANSCEIVER FULL 1/1 14SOIC | 4843 | 3.10 | Add To CartInquiry Now | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Bulk | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 100 mV | 500kbps | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | |
|   | ADM3071EARZ-REEL7IC TRANSCEIVER FULL 1/1 8SOIC | 2802 | 1.00 | Add To CartInquiry Now | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Bulk | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 100 mV | 250kbps | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | |
|   | LTC1484CS8#TRPBFIC TRANSCEIVER HALF 1/1 8SOIC | 2325 | 3.35 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 30 mV | 4Mbps | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
Tel