| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC2856CMS8-1#TRPBFIC TRANSCEIVER HALF 1/1 8MSOP | 3961 | 2.67 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 25 mV | 20Mbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2850CMS8#TRPBFIC TRANSCEIVER HALF 1/1 8MSOP | 2854 | 2.67 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 25 mV | 20Mbps | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2856CDD-1#TRPBFIC TRANSCEIVER HALF 1/1 8DFN | 2387 | 5.00 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 25 mV | 20Mbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | ADLD8403ACPZ-RLIC DRIVER 2/0 20LFCSP | 2441 | 2.69 | Add To CartInquiry Now |   Datasheet | 20-WFQFN Exposed Pad, CSP | Tape & Reel (TR) | - | Active | Driver | - | 2/0 | - | - | - | 12.5V | -40°C ~ 85°C | Surface Mount | 
|   | ADM3064EARZ-R7IC TRANSCEIVER FULL 1/1 14SOIC | 3997 | 5.06 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS485 | 1/1 | Full | 30 mV | 500kbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ADN4667WARZ-REEL7IC DRIVER 4/0 16SOIC | 18775 | 2.65 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Bulk | Automotive | Active | Driver | LVDS | 4/0 | - | - | 400Mbps | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | ADM3067EARZ-R7IC TRANSCEIVER FULL 1/1 14SOIC | 3845 | 2.79 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS485 | 1/1 | Full | 30 mV | 50Mbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC2862ACDD-1#TRPBFIC TRANSCEIVER HALF 1/1 8DFN | 3674 | 2.81 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 250 mV | 20Mbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2862ACDD-2#TRPBFIC TRANSCEIVER HALF 1/1 8DFN | 2665 | 2.81 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 250 mV | 250kbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2862ACS8-1#TRPBFIC TRANSCEIVER HALF 1/1 8SO | 2301 | 2.81 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 250 mV | 20Mbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2862AHDD-1#TRPBFIC TRANSCEIVER HALF 1/1 8DFN | 3513 | 2.81 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 250 mV | 20Mbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | LTC2862AHDD-2#TRPBFIC TRANSCEIVER HALF 1/1 8DFN | 2662 | 2.81 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 250 mV | 250kbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | LTC2862AHS8-1#TRPBFIC TRANSCEIVER HALF 1/1 8SO | 2770 | 2.81 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 250 mV | 20Mbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | LTC2862AHS8-2#TRPBFIC TRANSCEIVER HALF 1/1 8SO | 3865 | 2.81 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 250 mV | 250kbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | LTC2862AIDD-2#TRPBFIC TRANSCEIVER HALF 1/1 8DFN | 3014 | 2.81 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 250 mV | 250kbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC2862ACS8-2#TRPBFIC TRANSCEIVER HALF 1/1 8SO | 3475 | 2.81 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 250 mV | 250kbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2862AIS8-1#TRPBFIC TRANSCEIVER HALF 1/1 8SO | 2332 | 2.81 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 250 mV | 20Mbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ADM3064EBRZ-R7IC TRANSCEIVER FULL 1/1 14SOIC | 2848 | 2.82 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS485 | 1/1 | Full | 30 mV | 500kbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | ADM3068EARZ-R7IC TRANSCEIVER FULL 1/1 14SOIC | 3335 | 2.82 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS485 | 1/1 | Full | 30 mV | 500kbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC2852CS#TRPBFIC TRANSCEIVER FULL 1/1 14SOIC | 3881 | 2.84 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 25 mV | 20Mbps | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
Tel