| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ADM208ARSZIC TRANSCEIVER FULL 4/4 24SSOP | 1332 | 5.42 | Add To CartInquiry Now |   Datasheet | 24-SSOP (0.209, 5.30mm Width) | Bulk,Tube | - | Active | Transceiver | RS232 | 4/4 | Full | 650 mV | 120Kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | ADM1385ARSZIC TRANSCEIVER FULL 2/2 20SSOP | 3528 | 5.48 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 400 mV | 460Kbps | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | LTC2863CDD-1#PBFIC TRANSCEIVER FULL 1/1 8DFN | 2425 | 5.53 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 20Mbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2864CS-1#PBFIC TRANSCEIVER FULL 1/1 14SO | 2865 | 5.53 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 20Mbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | ADM2763EBRWZIC TRANSCEIVER FULL 1/1 16SOIC | 3051 | 6.76 | Add To CartInquiry Now | 16-SOIC (0.295, 7.50mm Width) | Tube | ADM2763E | Active | Transceiver | RS422, RS485 | 1/1 | Full | 25 mV | 500kbps | 1.7V, 3V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | |
|   | LT1791IN#PBFIC TRANSCEIVER FULL 1/1 14DIP | 2145 | 7.62 | Add To CartInquiry Now |   Datasheet | 14-DIP (0.300, 7.62mm) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 20 mV | 250kbps | 4.75V ~ 5.25V | -40°C ~ 85°C | Through Hole | 
|   | ADIN1300CCPZIC TXRX FULL/HALF 4/4 40LFCSP | 3301 | 11.24 | Add To CartInquiry Now |   Datasheet | 40-WFQFN Exposed Pad, CSP | Tray | - | Active | Transceiver | IEEE 802.3 | 4/4 | Full, Half | - | 10Mbps, 100Mbps, 1Gbps | 1.71V ~ 1.89V, 2.25V ~ 2.75V, 3.14V ~ 3.46V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | LT1794CSW#PBFIC DRIVER 2/0 20SOIC | 2293 | 13.24 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Driver | xDSL | 2/0 | - | - | - | 18V | -40°C ~ 85°C | Surface Mount | 
|   | ADM5170APZIC DRIVER 8/0 28PLCC | 2017 | 11.89 | Add To CartInquiry Now |   Datasheet | 28-LCC (J-Lead) | Tube | - | Active | Driver | RS232, RS423 | 8/0 | - | - | 116Kbps | 9V ~ 15V | -40°C ~ 85°C | Surface Mount | 
|   | LTC2863CS8-2#PBFIC TRANSCEIVER FULL 1/1 8SO | 3215 | 5.53 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 250kbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2864CS-2#PBFIC TRANSCEIVER FULL 1/1 14SO | 3195 | 5.53 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 250kbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | ADM1181AARWZIC TRANSCEIVER FULL 2/2 16SOIC | 2071 | 1.00 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Bulk,Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 650 mV | 230kbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | ADM2209EARUZ-REEL7IC TRANSCEIVER FULL 6/10 38TSSOP | 3359 | 6.52 | Add To CartInquiry Now | 38-TFSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS232 | 6/10 | Full | 250 mV | 460Kbps | 10.8V ~ 13.2V | -40°C ~ 85°C | Surface Mount | |
|   | LTC2865CDE#PBFIC TRANSCEIVER FULL 1/1 12DFN | 2585 | 5.67 | Add To CartInquiry Now |   Datasheet | 12-WFDFN Exposed Pad | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 150 mV | 20Mbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LT3960EMSE#PBFIC TRANSCEIVER FULL 1/1 10MSOP | 2846 | 5.67 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad | Tube | Automotive, AEC-Q100 | Active | Transceiver | CAN | 1/1 | Full | 150 mV | 400kbps | 4V ~ 60V | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | ADM561JRSZ-REELIC TRANSCEIVER FULL 4/5 28SSOP | 210 | 7.28 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Transceiver | RS232 | 4/5 | Full | 300 mV | 116Kbps | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | ADM3050EBRIZIC TXRX/ISO 1/1 8SOIC | 3765 | 6.01 | Add To CartInquiry Now | 8-SOIC (0.295, 7.50mm Width) | Tube | iCoupler® | Active | Transceiver, Isolated | CAN | 1/1 | - | 150 mV | 12Mbps | 0.5V ~ 6V | -40°C ~ 125°C | Surface Mount | |
|   | ADM3058EBRIZIC TRANSCEIVER 1/1 8SOIC | 2087 | 6.12 | Add To CartInquiry Now | 8-SOIC (0.295, 7.50mm Width) | Tube | ADM3058E | Active | Transceiver | CAN | 1/1 | - | 150 mV | 12Mbps | 1.7V, 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | |
|   | ADIN1300BCPZ-R7IC TXRX FULL/HALF 4/4 40LFCSP | 3311 | 9.49 | Add To CartInquiry Now |   Datasheet | 40-WFQFN Exposed Pad, CSP | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | IEEE 802.3 | 4/4 | Full, Half | - | 10Mbps, 100Mbps, 1Gbps | 1.71V ~ 1.89V, 2.25V ~ 2.75V, 3.14V ~ 3.46V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | LTC2858IMS-1#PBFIC TRANSCEIVER FULL 1/1 10MSOP | 3531 | 6.35 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 25 mV | 20Mbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
Tel