| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ADM3065ETRMZ-EPIC TRANSCEIVER HALF 1/1 8MSOP | 2583 | 7.47 | Add To CartInquiry Now |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Transceiver | RS485 | 1/1 | Half | 30 mV | 50Mbps | 3V ~ 5.5V | -55°C ~ 125°C | Surface Mount | 
|   | ADM241LJRZIC TRANSCEIVER FULL 4/5 28SOIC | 2610 | 7.87 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Bulk,Tube | - | Active | Transceiver | RS232 | 4/5 | Full | 650 mV | 120Kbps | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | LTC2877CMSE#PBFIC TRANSCEIVER HALF 1/1 10MSOP | 3106 | 8.27 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad | Tube | - | Active | Transceiver | RS485 | 1/1 | Half | 240 mV | 20Mbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | ADM3052BRWZ-REEL7IC TXRX/ISO 1/1 16SOIC | 2222 | 11.71 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | iCoupler® | Active | Transceiver, Isolated | CAN | 1/1 | - | - | 1Mbps | 0.5V ~ 6V | -40°C ~ 85°C | Surface Mount | 
|   | LTC1482IS8#PBFIC TRANSCEIVER HALF 1/1 8SOIC | 2067 | 8.55 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 30 mV | 4Mbps | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | LTC2876IDD#PBFIC TRANSCEIVER HALF 1/1 8DFN | 3472 | 8.63 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Tube | - | Active | Transceiver | RS485 | 1/1 | Half | 240 mV | 20Mbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LT1280ACSW#PBFIC TRANSCEIVER FULL 2/2 18SOIC | 2802 | 9.16 | Add To CartInquiry Now |   Datasheet | 18-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 400 mV | 250KBd | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LT1181AISW#PBFIC TRANSCEIVER FULL 2/2 16SOIC | 3706 | 9.33 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 400 mV | 250KBd | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC2862AMPS8-2#PBFIC TRANSCEIVER HALF 1/1 8SOIC | 3497 | 9.46 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 250 mV | 250kbps | 3V ~ 5.5V | -55°C ~ 125°C | Surface Mount | 
|  | LTC2877IDD#PBFIC TRANSCEIVER HALF 1/1 10DFN | 3117 | 9.51 | Add To CartInquiry Now |   Datasheet | 10-WFDFN Exposed Pad | Tube | - | Active | Transceiver | RS485 | 1/1 | Half | 240 mV | 20Mbps | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LT1780CSW#PBFIC TRANSCEIVER FULL 2/2 18SOIC | 138 | 9.64 | Add To CartInquiry Now |   Datasheet | 18-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 400 mV | 250KBd | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | LT1133AISW#PBFIC TRANSCEIVER FULL 3/5 24SOIC | 2303 | 1.00 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Bulk,Tube | - | Active | Transceiver | RS232 | 3/5 | Full | 400 mV | 250KBd | 4.7V ~ 5.3V | -40°C ~ 85°C | Surface Mount | 
|   | AD8016AREZIC DRIVER 2/0 28HTSSOP | 2822 | 13.76 | Add To CartInquiry Now |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) Exposed Pad | Bulk,Tube | - | Active | Driver | xDSL | 2/0 | - | - | - | 3V ~ 13V | -40°C ~ 85°C | Surface Mount | 
|   | LTC1385IG#PBFIC TRANSCEIVER FULL 2/2 20SSOP | 3508 | 12.20 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tube | - | Active | Transceiver | RS562 | 2/2 | Full | 400 mV | 120KBd | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|  | ADM560JRSZIC TRANSCEIVER FULL 4/5 28SSOP | 2661 | 10.02 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tube | - | Active | Transceiver | RS232 | 4/5 | Full | 300 mV | 116Kbps | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | LTC491IN#PBFIC TRANSCEIVER FULL 1/1 14DIP | 3584 | 10.27 | Add To CartInquiry Now |   Datasheet | 14-DIP (0.300, 7.62mm) | Tube | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 70 mV | - | 4.75V ~ 5.25V | -40°C ~ 85°C | Through Hole | 
|   | LTC1383IS#PBFIC TRANSCEIVER FULL 2/2 16SOIC | 2704 | 10.29 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS232 | 2/2 | Full | 400 mV | 120KBd | 4.5V ~ 5V | -40°C ~ 85°C | Surface Mount | 
|   | LT1739CFE#PBFIC DRIVER 2/0 20TSSOP | 3870 | 10.72 | Add To CartInquiry Now |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) Exposed Pad | Tube | - | Active | Driver | xDSL | 2/0 | - | - | - | 5V ~ 12V | -40°C ~ 85°C | Surface Mount | 
|   | LT3669EUFD#PBFIC TRANSCEIVER 1/1 28QFN | 3684 | 10.72 | Add To CartInquiry Now |   Datasheet | 28-WFQFN Exposed Pad | Tube | - | Active | Transceiver | IO-Link | 1/1 | - | - | - | 7.5V ~ 40V | -40°C ~ 125°C | Surface Mount | 
|   | LTC1386IS#PBFIC TRANSCEIVER FULL 2/2 16SOIC | 2307 | 10.75 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | RS562 | 2/2 | Full | 400 mV | 120KBd | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
Tel